Tyler Lindsey
gp
7
pts/g
0.9
fg %
25.0
3pt %
0.0
ft %
66.7
reb/g
0.6
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 3 |
| Games started | - | - |
| Minutes | 40 | 21 |
| Minutes per game | 5.6 | 7.0 |
| FG | 2-8 | 2-7 |
| FG Pct | 25.0 | 28.6 |
| 3PT | 0-4 | 0-3 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 2-3 | 0-1 |
| FT Pct | 66.7 | 0.0 |
| Off rebounds | 1 | 1 |
| Def rebounds | 3 | 1 |
| Total rebounds | 4 | 2 |
| Rebounds per game | 0.6 | 0.7 |
| Personal fouls | 4 | 2 |
| Disqualifications | - | - |
| Assists | 1 | 0 |
| Turnovers | 3 | 1 |
| Assist to turnover ratio | 0.3 | 0.0 |
| Steals | 1 | 1 |
| Blocks | 1 | 0 |
| Points | 6 | 4 |
| Points per game | 0.9 | 1.3 |
| Points per 40 min | 6.1 | 7.6 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at DMV Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Virginia State University | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | James Cardinal McGugian Prep | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Virginia Wesleyan University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Raritan Valley Community College | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. College of Southern Maryland | W, 88-86 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | Guilford Technical Community College | W, 106-79 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Lenoir Community College | L, 90-83 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 19 | Davidson-Davie Community College | L, 80-61 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Cleveland Community College | W, 72-62 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Virginia Peninsula CC | W, 87-72 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Pitt Community College | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Central Carolina Community College | L, 84-77 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Fayetteville Technical CC | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Richard Bland College | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Southwest Virginia | L, 92-88 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Camp Community College | W, 89-80 | - | - | - | - | - | - | - | - | - |
| Dec 22 | at Baltimore City Community College | W, 79-78 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Catawba Valley Community College | W, 116-98 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Chesapeake College | L, 84-77 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Southwest Virginia | W, 94-92 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Cleveland Community College | L, 100-79 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Guilford Technical Community College | W, 92-77 | - | 12 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 20 | Central Carolina Community College | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Lenoir Community College | W, 88-78 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Johnston Community College | W, 87-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Louisburg College | W, 101-92 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Catawba Valley Community College | L, 99-96 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Pitt Community College | W, 99-92 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Fayetteville Technical CC | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Davidson-Davie Community College | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Louisburg College | W, 97-92 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Johnston Community College | W, 80-53 | - | 6 | 2-3 | 66.7 | 0-0 | - | 0-1 | 0.0 | 4 |
| Mar 7 | vs. Fayetteville Technical CC | W, 89-78 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 8 | vs. Pitt Community College | W, 92-90 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 9 | at Davidson-Davie Community College | L, 84-77 | - | 10 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at DMV Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Virginia State University | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | James Cardinal McGugian Prep | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Virginia Wesleyan University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Raritan Valley Community College | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. College of Southern Maryland | W, 88-86 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 11 | Guilford Technical Community College | W, 106-79 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Lenoir Community College | L, 90-83 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | Davidson-Davie Community College | L, 80-61 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Cleveland Community College | W, 72-62 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Virginia Peninsula CC | W, 87-72 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Pitt Community College | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Central Carolina Community College | L, 84-77 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Fayetteville Technical CC | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Richard Bland College | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Southwest Virginia | L, 92-88 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Camp Community College | W, 89-80 | - | - | - | - | - | - | - | - | - |
| Dec 22 | at Baltimore City Community College | W, 79-78 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Catawba Valley Community College | W, 116-98 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Chesapeake College | L, 84-77 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Southwest Virginia | W, 94-92 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Cleveland Community College | L, 100-79 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Guilford Technical Community College | W, 92-77 | - | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | Central Carolina Community College | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Lenoir Community College | W, 88-78 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Johnston Community College | W, 87-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Louisburg College | W, 101-92 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Catawba Valley Community College | L, 99-96 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Pitt Community College | W, 99-92 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Fayetteville Technical CC | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Davidson-Davie Community College | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Louisburg College | W, 97-92 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Johnston Community College | W, 80-53 | - | 6 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Mar 7 | vs. Fayetteville Technical CC | W, 89-78 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mar 8 | vs. Pitt Community College | W, 92-90 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | at Davidson-Davie Community College | L, 84-77 | - | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | at DMV Jamboree | - | - | - | - | |
| Oct 18 # | at Virginia State University | - | - | - | - | |
| Oct 20 # | James Cardinal McGugian Prep | - | - | - | - | |
| Oct 28 # | at Virginia Wesleyan University | - | - | - | - | |
| Nov 4 | vs. Raritan Valley Community College | L, 78-73 | - | - | - | - |
| Nov 5 | vs. College of Southern Maryland | W, 88-86 | - | 1 | - | 0.0 |
| Nov 11 | Guilford Technical Community College | W, 106-79 | - | - | - | - |
| Nov 15 | at Lenoir Community College | L, 90-83 | - | 0 | - | - |
| Nov 19 | Davidson-Davie Community College | L, 80-61 | - | - | - | - |
| Nov 26 | Cleveland Community College | W, 72-62 | - | - | - | - |
| Nov 29 | Virginia Peninsula CC | W, 87-72 | - | - | - | - |
| Dec 3 | Pitt Community College | W, 70-66 | - | - | - | - |
| Dec 8 | at Central Carolina Community College | L, 84-77 | - | - | - | - |
| Dec 10 | at Fayetteville Technical CC | W, 80-74 | - | - | - | - |
| Dec 13 | Richard Bland College | W, 75-68 | - | - | - | - |
| Dec 16 | at Southwest Virginia | L, 92-88 | - | - | - | - |
| Dec 19 | Camp Community College | W, 89-80 | - | - | - | - |
| Dec 22 | at Baltimore City Community College | W, 79-78 | - | - | - | - |
| Jan 3 | Catawba Valley Community College | W, 116-98 | - | - | - | - |
| Jan 6 | Chesapeake College | L, 84-77 | - | - | - | - |
| Jan 7 | Southwest Virginia | W, 94-92 | - | - | - | - |
| Jan 13 | at Cleveland Community College | L, 100-79 | - | - | - | - |
| Jan 15 | at Guilford Technical Community College | W, 92-77 | - | 1 | - | - |
| Jan 20 | Central Carolina Community College | W, 82-79 | - | - | - | - |
| Jan 23 | Lenoir Community College | W, 88-78 | - | - | - | - |
| Jan 28 | at Johnston Community College | W, 87-67 | - | - | - | - |
| Jan 31 | Louisburg College | W, 101-92 | - | - | - | - |
| Feb 3 | at Catawba Valley Community College | L, 99-96 | - | - | - | - |
| Feb 7 | at Pitt Community College | W, 99-92 | - | - | - | - |
| Feb 10 | Fayetteville Technical CC | W, 83-78 | - | - | - | - |
| Feb 17 | at Davidson-Davie Community College | L, 82-78 | - | - | - | - |
| Feb 21 | at Louisburg College | W, 97-92 | - | - | - | - |
| Feb 25 | Johnston Community College | W, 80-53 | - | 1 | - | 0.0 |
| Mar 7 | vs. Fayetteville Technical CC | W, 89-78 | - | 0 | - | 0.0 |
| Mar 8 | vs. Pitt Community College | W, 92-90 | - | 0 | - | - |
| Mar 9 | at Davidson-Davie Community College | L, 84-77 | - | 1 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 5.6 | 0.3-1.1 | 0.0-0.6 | 0.3-0.4 | 0.9 |
| Conference | 3 | 7.0 | 0.7-2.3 | 0.0-1.0 | 0.0-0.3 | 1.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 6.0 | 2.0-3.0 | 0.0-0.0 | 0.0-1.0 | 4.0 |
| Away | 3 | 8.2 | 0.0-1.3 | 0.0-1.0 | 0.7-0.7 | 0.7 |
| Neutral | 3 | 3.0 | 0.0-0.3 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| Wins | 5 | 5.4 | 0.4-1.4 | 0.0-0.6 | 0.0-0.2 | 0.8 |
| Losses | 2 | 6.3 | 0.0-0.5 | 0.0-0.5 | 1.0-1.0 | 1.0 |
| November | 2 | 2.5 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| January | 1 | 12.0 | 0.0-3.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| February | 1 | 6.0 | 2.0-3.0 | 0.0-0.0 | 0.0-1.0 | 4.0 |
| March | 3 | 5.5 | 0.0-0.3 | 0.0-0.3 | 0.7-0.7 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 40 | 2-8 | 25.0 | 0-4 | 0.0 | 2-3 | 66.7 | 6 |
| Conference | 3 | - | 21 | 2-7 | 28.6 | 0-3 | 0.0 | 0-1 | 0.0 | 4 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 6 | 2-3 | 66.7 | 0-0 | - | 0-1 | 0.0 | 4 |
| Away | 3 | - | 25 | 0-4 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Neutral | 3 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Wins | 5 | - | 27 | 2-7 | 28.6 | 0-3 | 0.0 | 0-1 | 0.0 | 4 |
| Losses | 2 | - | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| November | 2 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| January | 1 | - | 12 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| February | 1 | - | 6 | 2-3 | 66.7 | 0-0 | - | 0-1 | 0.0 | 4 |
| March | 3 | - | 17 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 40 | 5.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 3 | 21 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 6 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 25 | 8.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 9 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 5 | 27 | 5.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 13 | 6.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 12 | 12.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 6 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 3 | 17 | 5.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.1 | 0.4 | 0.6 | 0.1 | 0.4 | 0.1 | 0.1 |
| Conference | 3 | 0.3 | 0.3 | 0.7 | 0.0 | 0.3 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| Away | 3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 |
| Neutral | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.7 | 0.0 | 0.0 |
| Wins | 5 | 0.2 | 0.4 | 0.6 | 0.0 | 0.6 | 0.2 | 0.0 |
| Losses | 2 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| March | 3 | 0.0 | 0.7 | 0.7 | 0.3 | 0.3 | 0.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 1 | 3 | 4 | 1 | 3 | 1 | 1 |
| Conference | 3 | - | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Away | 3 | - | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Neutral | 3 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Wins | 5 | - | 1 | 2 | 3 | 0 | 3 | 1 | 0 |
| Losses | 2 | - | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| November | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 1 | - | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| March | 3 | - | 0 | 2 | 2 | 1 | 1 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
