gp
31
pts/g
13.4
fg %
44.0
3pt %
27.4
ft %
65.9
reb/g
5.2
a/g
2.8
Player Stats
  Overall Conference
Games 31 24
Games started 30 23
Minutes 829 628
Minutes per game 26.7 26.2
FG 150-341 121-272
FG Pct 44.0 44.5
3PT 32-117 28-92
3PT Pct 27.4 30.4
FT 83-126 64-96
FT Pct 65.9 66.7
Off rebounds 47 40
Def rebounds 113 92
Total rebounds 160 132
Rebounds per game 5.2 5.5
Personal fouls 71 56
Disqualifications 1 1
Assists 87 71
Turnovers 60 37
Assist to turnover ratio 1.4 1.9
Steals 42 34
Blocks 11 10
Points 415 334
Points per game 13.4 13.9
Points per 40.0 min 20.0 21.3
Recent Results
Date Opponent Result
Feb 21 at Forsyth Technical Community College L, 76-74
Feb 22 at Cleveland Community College W, 91-74
Feb 25 Johnston Community College W, 114-50
Mar 5 vs. Louisburg College W, 100-82
Mar 6 vs. Catawba Valley Community College W, 108-84
Mar 7 at Davidson-Davie Community College L, 86-79
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # vs. East Georgia State College   - - - - - - - - -
Oct 5 # vs. CB Hoops Jamboree   - - - - - - - - -
Oct 5 # vs. Gordon State College   - - - - - - - - -
Oct 11 # at CBG Jamboree   - - - - - - - - -
Oct 18 # at Virginia State University   - - - - - - - - -
Oct 18 # at Newport News Apprentice School   - - - - - - - - -
Oct 25 # at Virginia Wesleyan University   - - - - - - - - -
Nov 1 at CCBC Dundalk W, 77-72 1 36 5-10 50.0 2-6 33.3 3-6 50.0 15
Nov 2 vs. Harford Community College L, 76-75 1 24 4-9 44.4 0-2 0.0 3-3 100.0 11
Nov 8 Guilford Technical Community College W, 80-71 1 24 5-12 41.7 4-8 50.0 1-2 50.0 15
Nov 15 Davidson-Davie Community College L, 95-78 1 27 2-10 20.0 0-4 0.0 1-2 50.0 5
Nov 22 Cleveland Community College W, 79-74 1 30 4-9 44.4 1-4 25.0 8-10 80.0 17
Nov 25 at Virginia Peninsula CC   - - - - - - - - -
Nov 30 Pitt Community College W, 101-60 - 16 5-9 55.6 3-5 60.0 0-0 - 13
Dec 5 at Central Carolina Community College L, 71-59 1 23 2-11 18.2 0-3 0.0 0-4 0.0 4
Dec 7 at Fayetteville Technical CC L, 87-76 1 35 8-16 50.0 3-7 42.9 7-11 63.6 26
Dec 12 at Catawba Valley Community College W, 101-98 1 36 11-21 52.4 2-6 33.3 4-5 80.0 28
Dec 14 at Southwest Virginia W, 84-50 1 26 4-13 30.8 1-4 25.0 0-0 - 9
Dec 20 vs. Howard Community College W, 87-75 1 23 4-9 44.4 2-5 40.0 3-7 42.9 13
Dec 21 at Montgomery College (MD) L, 85-79 1 29 4-14 28.6 0-6 0.0 5-8 62.5 13
Jan 2 Catawba Valley Community College W, 102-99 1 24 3-9 33.3 0-3 0.0 3-4 75.0 9
Jan 17 Central Carolina Community College W, 90-76 1 25 5-6 83.3 5-6 83.3 0-2 0.0 15
Jan 19 at Guilford Technical Community College W, 98-88 1 2 4-8 50.0 1-2 50.0 1-2 50.0 10
Jan 21 Forsyth Technical Community College W, 80-75 1 27 4-13 30.8 2-3 66.7 5-9 55.6 15
Jan 23 CCBC Dundalk L, 71-61 1 29 2-7 28.6 0-3 0.0 1-2 50.0 5
Jan 29 at Johnston Community College W, 132-57 1 21 4-7 57.1 1-3 33.3 0-0 - 9
Jan 31 Montgomery College (MD)   - - - - - - - - -
Feb 5 Louisburg College W, 93-82 1 26 8-11 72.7 1-4 25.0 2-2 100.0 19
Feb 7 Fayetteville Technical CC L, 70-63 1 32 5-15 33.3 1-3 33.3 3-6 50.0 14
Feb 8 at Baltimore City Community College W, 83-64 1 25 1-5 20.0 0-2 0.0 2-2 100.0 4
Feb 12 at Pitt Community College W, 104-72 1 29 6-14 42.9 1-6 16.7 2-3 66.7 15
Feb 13 Southwest Virginia W, 125-75 1 28 9-12 75.0 0-1 0.0 4-6 66.7 22
Feb 15 at Davidson-Davie Community College W, 77-70 1 29 1-10 10.0 0-3 0.0 4-4 100.0 6
Feb 18 at Louisburg College W, 93-84 1 30 6-12 50.0 0-2 0.0 2-3 66.7 14
Feb 21 at Forsyth Technical Community College L, 76-74 1 26 3-11 27.3 0-3 0.0 5-5 100.0 11
Feb 22 at Cleveland Community College W, 91-74 1 31 5-9 55.6 0-2 0.0 5-6 83.3 15
Feb 25 Johnston Community College W, 114-50 1 33 8-12 66.7 0-3 0.0 4-6 66.7 20
Mar 5 vs. Louisburg College W, 100-82 1 35 9-15 60.0 0-1 0.0 2-2 100.0 20
Mar 6 vs. Catawba Valley Community College W, 108-84 1 19 3-8 37.5 0-2 0.0 2-2 100.0 8
Mar 7 at Davidson-Davie Community College L, 86-79 1 29 6-14 42.9 2-5 40.0 1-2 50.0 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 5 # vs. East Georgia State College   - - - - - - - - -
Oct 5 # vs. CB Hoops Jamboree   - - - - - - - - -
Oct 5 # vs. Gordon State College   - - - - - - - - -
Oct 11 # at CBG Jamboree   - - - - - - - - -
Oct 18 # at Virginia State University   - - - - - - - - -
Oct 18 # at Newport News Apprentice School   - - - - - - - - -
Oct 25 # at Virginia Wesleyan University   - - - - - - - - -
Nov 1 at CCBC Dundalk W, 77-72 1 36 0 4 4 1 2 1 0
Nov 2 vs. Harford Community College L, 76-75 1 24 1 2 3 1 3 1 1
Nov 8 Guilford Technical Community College W, 80-71 1 24 1 2 3 1 0 2 1
Nov 15 Davidson-Davie Community College L, 95-78 1 27 1 2 3 2 4 1 1
Nov 22 Cleveland Community College W, 79-74 1 30 2 6 8 4 0 2 1
Nov 25 at Virginia Peninsula CC   - - - - - - - - -
Nov 30 Pitt Community College W, 101-60 - 16 1 2 3 3 1 2 1
Dec 5 at Central Carolina Community College L, 71-59 1 23 2 5 7 1 1 1 0
Dec 7 at Fayetteville Technical CC L, 87-76 1 35 3 4 7 1 0 0 0
Dec 12 at Catawba Valley Community College W, 101-98 1 36 3 7 10 2 0 0 0
Dec 14 at Southwest Virginia W, 84-50 1 26 2 4 6 1 3 2 1
Dec 20 vs. Howard Community College W, 87-75 1 23 2 3 5 1 4 3 0
Dec 21 at Montgomery College (MD) L, 85-79 1 29 1 2 3 4 3 1 0
Jan 2 Catawba Valley Community College W, 102-99 1 24 1 2 3 2 2 0 0
Jan 17 Central Carolina Community College W, 90-76 1 25 1 4 5 4 6 2 2
Jan 19 at Guilford Technical Community College W, 98-88 1 2 0 2 2 2 0 1 0
Jan 21 Forsyth Technical Community College W, 80-75 1 27 4 7 11 2 1 2 0
Jan 23 CCBC Dundalk L, 71-61 1 29 0 2 2 4 2 0 0
Jan 29 at Johnston Community College W, 132-57 1 21 0 1 1 5 0 2 0
Jan 31 Montgomery College (MD)   - - - - - - - - -
Feb 5 Louisburg College W, 93-82 1 26 0 4 4 5 2 1 0
Feb 7 Fayetteville Technical CC L, 70-63 1 32 2 2 4 3 2 3 1
Feb 8 at Baltimore City Community College W, 83-64 1 25 3 3 6 2 4 2 0
Feb 12 at Pitt Community College W, 104-72 1 29 2 7 9 3 1 0 0
Feb 13 Southwest Virginia W, 125-75 1 28 3 7 10 3 2 2 1
Feb 15 at Davidson-Davie Community College W, 77-70 1 29 0 3 3 3 1 1 0
Feb 18 at Louisburg College W, 93-84 1 30 2 7 9 9 0 1 0
Feb 21 at Forsyth Technical Community College L, 76-74 1 26 2 3 5 2 1 2 0
Feb 22 at Cleveland Community College W, 91-74 1 31 1 2 3 4 3 0 1
Feb 25 Johnston Community College W, 114-50 1 33 4 2 6 4 4 1 0
Mar 5 vs. Louisburg College W, 100-82 1 35 0 5 5 3 5 0 0
Mar 6 vs. Catawba Valley Community College W, 108-84 1 19 0 5 5 3 1 5 0
Mar 7 at Davidson-Davie Community College L, 86-79 1 29 3 2 5 2 2 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 5 # vs. East Georgia State College   - - - -
Oct 5 # vs. CB Hoops Jamboree   - - - -
Oct 5 # vs. Gordon State College   - - - -
Oct 11 # at CBG Jamboree   - - - -
Oct 18 # at Virginia State University   - - - -
Oct 18 # at Newport News Apprentice School   - - - -
Oct 25 # at Virginia Wesleyan University   - - - -
Nov 1 at CCBC Dundalk W, 77-72 1 1 - 0.5
Nov 2 vs. Harford Community College L, 76-75 1 1 - 0.3
Nov 8 Guilford Technical Community College W, 80-71 1 3 - -
Nov 15 Davidson-Davie Community College L, 95-78 1 3 - 0.5
Nov 22 Cleveland Community College W, 79-74 1 2 - -
Nov 25 at Virginia Peninsula CC   - - - -
Nov 30 Pitt Community College W, 101-60 - 1 - 3.0
Dec 5 at Central Carolina Community College L, 71-59 1 4 - 1.0
Dec 7 at Fayetteville Technical CC L, 87-76 1 2 - -
Dec 12 at Catawba Valley Community College W, 101-98 1 0 - -
Dec 14 at Southwest Virginia W, 84-50 1 0 - 0.3
Dec 20 vs. Howard Community College W, 87-75 1 3 - 0.3
Dec 21 at Montgomery College (MD) L, 85-79 1 3 - 1.3
Jan 2 Catawba Valley Community College W, 102-99 1 4 - 1.0
Jan 17 Central Carolina Community College W, 90-76 1 2 - 0.7
Jan 19 at Guilford Technical Community College W, 98-88 1 3 - -
Jan 21 Forsyth Technical Community College W, 80-75 1 2 - 2.0
Jan 23 CCBC Dundalk L, 71-61 1 2 - 2.0
Jan 29 at Johnston Community College W, 132-57 1 2 - -
Jan 31 Montgomery College (MD)   - - - -
Feb 5 Louisburg College W, 93-82 1 2 - 2.5
Feb 7 Fayetteville Technical CC L, 70-63 1 4 - 1.5
Feb 8 at Baltimore City Community College W, 83-64 1 2 0 0.5
Feb 12 at Pitt Community College W, 104-72 1 1 - 3.0
Feb 13 Southwest Virginia W, 125-75 1 5 1 1.5
Feb 15 at Davidson-Davie Community College W, 77-70 1 1 - 3.0
Feb 18 at Louisburg College W, 93-84 1 3 - -
Feb 21 at Forsyth Technical Community College L, 76-74 1 4 - 2.0
Feb 22 at Cleveland Community College W, 91-74 1 2 - 1.3
Feb 25 Johnston Community College W, 114-50 1 0 - 1.0
Mar 5 vs. Louisburg College W, 100-82 1 3 - 0.6
Mar 6 vs. Catawba Valley Community College W, 108-84 1 4 - 3.0
Mar 7 at Davidson-Davie Community College L, 86-79 1 2 - 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 31 26.7 4.8-11.0 1.0-3.8 2.7-4.1 13.4
Conference 24 26.2 5.0-11.3 1.2-3.8 2.7-4.0 13.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 26.8 5.0-10.4 1.4-3.9 2.7-4.2 14.1
Away 15 27.1 4.7-11.7 0.9-4.0 2.7-4.1 12.9
Neutral 4 25.3 5.0-10.2 0.5-2.5 2.5-3.5 13.0
             
Wins 22 26.1 5.2-10.6 1.2-3.7 2.6-3.8 14.1
Losses 9 28.2 4.0-11.9 0.7-4.0 2.9-4.8 11.6
             
November 6 26.2 4.2-9.8 1.7-4.8 2.7-3.8 12.7
December 6 28.7 5.5-14.0 1.3-5.2 3.2-5.8 15.5
January 6 21.3 3.7-8.3 1.5-3.3 1.7-3.2 10.5
February 10 28.9 5.2-11.1 0.3-2.9 3.3-4.3 14.0
March 3 27.5 6.0-12.3 0.7-2.7 1.7-2.0 14.3
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 829 150-341 44.0 32-117 27.4 83-126 65.9 415
Conference 24 23 628 121-272 44.5 28-92 30.4 64-96 66.7 334
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 11 321 60-125 48.0 17-47 36.2 32-51 62.7 169
Away 15 15 407 70-175 40.0 13-60 21.7 41-61 67.2 194
Neutral 4 4 101 20-41 48.8 2-10 20.0 10-14 71.4 52
                     
Wins 22 21 575 114-234 48.7 26-81 32.1 57-83 68.7 311
Losses 9 9 254 36-107 33.6 6-36 16.7 26-43 60.5 104
                     
November 6 5 157 25-59 42.4 10-29 34.5 16-23 69.6 76
December 6 6 172 33-84 39.3 8-31 25.8 19-35 54.3 93
January 6 6 128 22-50 44.0 9-20 45.0 10-19 52.6 63
February 10 10 289 52-111 46.8 3-29 10.3 33-43 76.7 140
March 3 3 83 18-37 48.6 2-8 25.0 5-6 83.3 43
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 31 829 26.7 7.2-16.5 1.5-5.6 27.4 4.0-6.1 20.0
Conference 24 628 26.2 7.7-17.3 1.8-5.9 30.4 4.1-6.1 21.3
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 321 26.8 7.5-15.6 2.1-5.8 36.2 4.0-6.3 21.0
Away 15 407 27.1 6.9-17.2 1.3-5.9 21.7 4.0-6.0 19.1
Neutral 4 101 25.3 7.9-16.2 0.8-4.0 20.0 4.0-5.5 20.6
                 
Wins 22 575 26.1 7.9-16.3 1.8-5.6 32.1 4.0-5.8 21.6
Losses 9 254 28.2 5.7-16.9 0.9-5.7 16.7 4.1-6.8 16.4
                 
November 6 157 26.2 6.4-15.0 2.5-7.4 34.5 4.1-5.8 19.3
December 6 172 28.7 7.7-19.5 1.9-7.2 25.8 4.4-8.1 21.6
January 6 128 21.3 6.9-15.6 2.8-6.2 45.0 3.1-5.9 19.7
February 10 289 28.9 7.2-15.4 0.4-4.0 10.3 4.6-5.9 19.4
March 3 83 27.5 8.7-17.9 1.0-3.9 25.0 2.4-2.9 20.8
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 1.5 3.6 5.2 2.8 1.9 1.4 0.4
Conference 24 1.7 3.8 5.5 3.0 1.5 1.4 0.4
Exhibition - - - - - - - -
                 
Home 12 1.7 3.5 5.2 3.1 2.2 1.5 0.7
Away 15 1.6 3.7 5.3 2.8 1.4 1.0 0.1
Neutral 4 0.8 3.8 4.5 2.0 3.3 2.3 0.3
                 
Wins 22 1.5 4.0 5.5 3.0 1.9 1.5 0.4
Losses 9 1.7 2.7 4.3 2.2 2.0 1.1 0.3
                 
November 6 1.0 3.0 4.0 2.0 1.7 1.5 0.8
December 6 2.2 4.2 6.3 1.7 1.8 1.2 0.2
January 6 1.0 3.0 4.0 3.2 1.8 1.2 0.3
February 10 1.9 4.0 5.9 3.8 2.0 1.3 0.3
March 3 1.0 4.0 5.0 2.7 2.7 2.0 0.0
  gp gs off def reb ast to stl blk
Total 31 30 47 113 160 87 60 42 11
Conference 24 23 40 92 132 71 37 34 10
Exhibition - - - - - - - - -
                   
Home 12 11 20 42 62 37 26 18 8
Away 15 15 24 56 80 42 21 15 2
Neutral 4 4 3 15 18 8 13 9 1
                   
Wins 22 21 32 89 121 67 42 32 8
Losses 9 9 15 24 39 20 18 10 3
                   
November 6 5 6 18 24 12 10 9 5
December 6 6 13 25 38 10 11 7 1
January 6 6 6 18 24 19 11 7 2
February 10 10 19 40 59 38 20 13 3
March 3 3 3 12 15 8 8 6 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 31 2.3 5.5 7.7 4.2 2.9 2.0 0.5
Conference 24 2.5 5.9 8.4 4.5 2.4 2.2 0.6
Exhibition - - - - - - - -
                 
Home 12 2.5 5.2 7.7 4.6 3.2 2.2 1.0
Away 15 2.4 5.5 7.9 4.1 2.1 1.5 0.2
Neutral 4 1.2 5.9 7.1 3.2 5.1 3.6 0.4
                 
Wins 22 2.2 6.2 8.4 4.7 2.9 2.2 0.6
Losses 9 2.4 3.8 6.1 3.2 2.8 1.6 0.5
                 
November 6 1.5 4.6 6.1 3.0 2.5 2.3 1.3
December 6 3.0 5.8 8.8 2.3 2.6 1.6 0.2
January 6 1.9 5.6 7.5 5.9 3.4 2.2 0.6
February 10 2.6 5.5 8.2 5.3 2.8 1.8 0.4
March 3 1.5 5.8 7.3 3.9 3.9 2.9 0.0