Maddie Lindstrom
18

Maddie Lindstrom

m
26
k/s
2.43
h %
.079
a/s
0.06
b/s
0.17
sa/s
0.28
d/s
2.09
Player Stats
  Overall Conference
Matches 26 11
Sets 86 36
Kills 209 97
Kills per set 2.43 2.69
Errors 157 61
Total Attacks 658 304
Total Attacks per set 7.65 8.44
Hitting Percentage .079 .118
Assists 5 1
Assists per set 0.06 0.03
Service Total Attempts 0 0
Service Aces 24 12
Service Errors 50 21
Service Aces per set 0.28 0.33
Receptions 0 0
Reception Errors 0 0
Digs 180 98
Digs per set 2.09 2.72
Block Solo 8 2
Block Assist 7 4
Block Total 15 6
Blocks per set 0.17 0.17
Block Errors 3 2
Ball Handling Errors 40 17
Points 244.5 113.0
Points per set 2.8 3.1
Matches started 26 11
Recent Results
Date Opponent Result
Oct 16 at Lenoir Community College L, 3-0
Oct 19 at Richard Bland College L, 3-0
Oct 20 at Fayetteville Tech Community College L, 3-0
Oct 24 vs. Davidson County Community College L, 3-0
Oct 27 Cape Fear Community College L, 3-2
Oct 29 at Mid Atlantic Christian University W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 24 at St. Johns River State College L, 3-0 1 3 3 4 16 -.063 0 3.0
Aug 24 at Spartanburg Methodist L, 3-0 1 3 3 4 14 -.071 0 3.0
Aug 25 at Wallace State Community College-Hanceville L, 3-0 1 3 6 11 23 -.217 0 8.0
Aug 25 vs. Walters State Community College L, 3-0 1 3 12 3 27 .333 1 12.0
Sep 1 Louisburg College L, 3-0 1 3 7 8 28 -.036 1 9.0
Sep 4 Richard Bland College   - - - - - - - -
Sep 5 vs. Temple College L, 3-0 1 3 5 4 19 .053 0 5.0
Sep 5 at Cedar Valley College L, 3-1 1 4 4 7 17 -.176 0 6.0
Sep 7 vs. Mountain View College L, 3-0 1 3 12 8 29 .138 1 13.0
Sep 7 vs. Ranger College L, 3-0 1 3 5 6 16 -.063 0 7.0
Sep 8 vs. North Lake College L, 3-0 1 3 2 3 14 -.071 0 4.0
Sep 8 vs. Richland College L, 3-1 1 4 7 6 30 .033 1 7.0
Sep 13 at Lenoir Community College   - - - - - - - -
Sep 15 at Fayetteville Tech Community College   - - - - - - - -
Sep 15 vs. Davidson County Community College   - - - - - - - -
Sep 21 at Catawba Valley Community College L, 3-0 1 3 7 6 24 .042 0 7.0
Sep 21 vs. Wake Technical Community College L, 3-1 1 4 8 7 26 .038 0 10.0
Sep 21 vs. USC Salkehatchie W, 3-0 1 3 8 7 32 .031 0 13.0
Sep 22 vs. USC Lancaster L, 3-0 1 3 11 1 25 .400 0 11.5
Sep 22 at Surry Community College L, 3-0 1 3 7 7 30 .000 0 8.0
Sep 25 vs. Regent University L, 3-1 1 4 13 11 35 .057 0 16.0
Sep 27 at Guilford Technical Community College L, 3-0 1 3 5 3 22 .091 0 5.0
Sep 29 at Louisburg College L, 3-0 - - - - - - - -
Oct 6 Pitt Community College L, 3-0 1 3 5 3 14 .143 1 5.0
Oct 6 # Regent University L, 3-0 1 3 10 5 21 .238 1 15.0
Oct 15 Mid Atlantic Christian University W, 3-1 1 4 11 2 25 .360 0 11.0
Oct 16 at Lenoir Community College L, 3-0 1 3 8 5 24 .125 0 9.0
Oct 19 at Richard Bland College L, 3-0 1 3 5 8 23 -.130 0 6.0
Oct 20 at Fayetteville Tech Community College L, 3-0 1 3 7 6 21 .048 0 9.0
Oct 24 vs. Davidson County Community College L, 3-0 1 3 16 9 43 .163 0 18.0
Oct 27 Cape Fear Community College L, 3-2 1 5 15 7 43 .186 0 17.5
Oct 29 at Mid Atlantic Christian University W, 3-1 1 4 17 11 38 .158 0 21.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 at St. Johns River State College L, 3-0 1 3 7 0 0 0 0 1
Aug 24 at Spartanburg Methodist L, 3-0 1 3 6 0 0 0 0 2
Aug 25 at Wallace State Community College-Hanceville L, 3-0 1 3 4 0 0 0 0 2
Aug 25 vs. Walters State Community College L, 3-0 1 3 7 0 0 0 0 1
Sep 1 Louisburg College L, 3-0 1 3 2 1 2 0 3 0
Sep 4 Richard Bland College   - - - - - - - -
Sep 5 vs. Temple College L, 3-0 1 3 3 0 0 0 0 1
Sep 5 at Cedar Valley College L, 3-1 1 4 1 1 0 0 1 0
Sep 7 vs. Mountain View College L, 3-0 1 3 5 0 0 0 0 2
Sep 7 vs. Ranger College L, 3-0 1 3 9 1 0 0 1 2
Sep 8 vs. North Lake College L, 3-0 1 3 2 1 0 1 1 3
Sep 8 vs. Richland College L, 3-1 1 4 9 0 0 0 0 0
Sep 13 at Lenoir Community College   - - - - - - - -
Sep 15 at Fayetteville Tech Community College   - - - - - - - -
Sep 15 vs. Davidson County Community College   - - - - - - - -
Sep 21 at Catawba Valley Community College L, 3-0 1 3 4 0 0 0 0 0
Sep 21 vs. Wake Technical Community College L, 3-1 1 4 8 1 2 1 3 2
Sep 21 vs. USC Salkehatchie W, 3-0 1 3 14 0 0 0 0 1
Sep 22 vs. USC Lancaster L, 3-0 1 3 6 0 1 0 1 1
Sep 22 at Surry Community College L, 3-0 1 3 1 0 0 0 0 3
Sep 25 vs. Regent University L, 3-1 1 4 4 2 0 0 2 1
Sep 27 at Guilford Technical Community College L, 3-0 1 3 11 0 0 0 0 3
Sep 29 at Louisburg College L, 3-0 - - - - - - - -
Oct 6 Pitt Community College L, 3-0 1 3 8 0 0 1 0 1
Oct 6 # Regent University L, 3-0 1 3 6 1 0 0 1 5
Oct 15 Mid Atlantic Christian University W, 3-1 1 4 3 0 0 0 0 2
Oct 16 at Lenoir Community College L, 3-0 1 3 7 0 0 0 0 3
Oct 19 at Richard Bland College L, 3-0 1 3 5 0 0 0 0 4
Oct 20 at Fayetteville Tech Community College L, 3-0 1 3 12 0 0 0 0 0
Oct 24 vs. Davidson County Community College L, 3-0 1 3 14 1 0 0 1 0
Oct 27 Cape Fear Community College L, 3-2 1 5 13 0 1 0 1 3
Oct 29 at Mid Atlantic Christian University W, 3-1 1 4 15 0 1 0 1 2

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 24 at St. Johns River State College L, 3-0 1 3 0 0 2 0 0
Aug 24 at Spartanburg Methodist L, 3-0 1 3 0 0 2 0 0
Aug 25 at Wallace State Community College-Hanceville L, 3-0 1 3 0 2 1 0 0
Aug 25 vs. Walters State Community College L, 3-0 1 3 0 0 1 0 0
Sep 1 Louisburg College L, 3-0 1 3 0 0 0 0 0
Sep 4 Richard Bland College   - - - - - - -
Sep 5 vs. Temple College L, 3-0 1 3 0 0 1 0 0
Sep 5 at Cedar Valley College L, 3-1 1 4 0 1 3 0 0
Sep 7 vs. Mountain View College L, 3-0 1 3 0 1 2 0 0
Sep 7 vs. Ranger College L, 3-0 1 3 0 1 2 0 0
Sep 8 vs. North Lake College L, 3-0 1 3 0 1 0 0 0
Sep 8 vs. Richland College L, 3-1 1 4 0 0 2 0 0
Sep 13 at Lenoir Community College   - - - - - - -
Sep 15 at Fayetteville Tech Community College   - - - - - - -
Sep 15 vs. Davidson County Community College   - - - - - - -
Sep 21 at Catawba Valley Community College L, 3-0 1 3 0 0 1 0 0
Sep 21 vs. Wake Technical Community College L, 3-1 1 4 0 0 3 0 0
Sep 21 vs. USC Salkehatchie W, 3-0 1 3 0 5 5 0 0
Sep 22 vs. USC Lancaster L, 3-0 1 3 0 0 1 0 0
Sep 22 at Surry Community College L, 3-0 1 3 0 1 2 0 0
Sep 25 vs. Regent University L, 3-1 1 4 0 1 5 0 0
Sep 27 at Guilford Technical Community College L, 3-0 1 3 0 0 1 0 0
Sep 29 at Louisburg College L, 3-0 - - - - - - -
Oct 6 Pitt Community College L, 3-0 1 3 0 0 2 0 0
Oct 6 # Regent University L, 3-0 1 3 0 4 3 0 0
Oct 15 Mid Atlantic Christian University W, 3-1 1 4 0 0 3 0 0
Oct 16 at Lenoir Community College L, 3-0 1 3 0 1 1 0 0
Oct 19 at Richard Bland College L, 3-0 1 3 0 1 2 0 0
Oct 20 at Fayetteville Tech Community College L, 3-0 1 3 0 2 1 0 0
Oct 24 vs. Davidson County Community College L, 3-0 1 3 0 1 2 0 0
Oct 27 Cape Fear Community College L, 3-2 1 5 0 2 2 0 0
Oct 29 at Mid Atlantic Christian University W, 3-1 1 4 0 4 3 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 86 209 2.43 157 658 7.65 .079 5 0.06 244.5 2.8
Conference 11 36 97 2.69 61 304 8.44 .118 1 0.03 113.0 3.1
Exhibition 1 3 10 3.33 5 21 7.00 .238 1 0.33 15.0 5.0
                         
Home 4 15 38 2.53 20 110 7.33 .164 2 0.13 42.5 2.8
Away 11 35 72 2.06 72 252 7.20 .000 0 0.00 85.5 2.4
Neutral 11 36 99 2.75 65 296 8.22 .115 3 0.08 116.5 3.2
                         
Wins 3 11 36 3.27 20 95 8.64 .168 0 0.00 45.5 4.1
Losses 23 75 173 2.31 137 563 7.51 .064 5 0.07 199.0 2.7
                         
August 4 12 24 2.00 22 80 6.67 .025 1 0.08 26.0 2.2
September 14 46 101 2.20 84 347 7.54 .049 3 0.07 121.5 2.6
October 8 28 84 3.00 51 231 8.25 .143 1 0.04 97.0 3.5
  m s digs d/s bs ba tot b/s
Total 26 86 180 2.09 8 7 15 0.17
Conference 11 36 98 2.72 2 4 6 0.17
Exhibition 1 3 6 2.00 1 0 1 0.33
                 
Home 4 15 26 1.73 1 3 4 0.27
Away 11 35 73 2.09 1 1 2 0.06
Neutral 11 36 81 2.25 6 3 9 0.25
                 
Wins 3 11 32 2.91 0 1 1 0.09
Losses 23 75 148 1.97 8 6 14 0.19
                 
August 4 12 24 2.00 0 0 0 0.00
September 14 46 79 1.72 7 5 12 0.26
October 8 28 77 2.75 1 2 3 0.11
  m s ta sa sa/s se r re
Total 26 86 0 24 0.28 50 0 0
Conference 11 36 0 12 0.33 21 0 0
Exhibition 1 3 0 4 1.33 3 0 0
                 
Home 4 15 0 2 0.13 7 0 0
Away 11 35 0 12 0.34 19 0 0
Neutral 11 36 0 10 0.28 24 0 0
                 
Wins 3 11 0 9 0.82 11 0 0
Losses 23 75 0 15 0.20 39 0 0
                 
August 4 12 0 2 0.17 6 0 0
September 14 46 0 11 0.24 28 0 0
October 8 28 0 11 0.39 16 0 0