KaiShawn Miller
17 KaiShawn Miller
-
- Birth Date:
- 9/26/2005
-
- Height:
- 5'11
-
- Hometown:
- Phoenix, AZ
-
- Position:
- M/RS
-
- Year:
- Sophomore
-
- High School:
- Eastmark High School
-
- m
- 14
-
- k/s
- 0.77
-
- h %
- .429
-
- a/s
- 0.17
-
- b/s
- 0.49
-
- sa/s
- 0.30
-
- d/s
- 0.15
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 8 |
| Sets | 47 | 25 |
| Kills | 36 | 20 |
| Kills per set | 0.77 | 0.80 |
| Errors | 9 | 4 |
| Total Attacks | 63 | 37 |
| Total Attacks per set | 1.34 | 1.48 |
| Hitting Percentage | .429 | .432 |
| Assists | 8 | 5 |
| Assists per set | 0.17 | 0.20 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 14 | 7 |
| Service Errors | 19 | 7 |
| Service Aces per set | 0.30 | 0.28 |
| Receptions | 3 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 7 | 3 |
| Digs per set | 0.15 | 0.12 |
| Block Solo | 23 | 16 |
| Block Assist | 0 | 0 |
| Block Total | 23 | 16 |
| Blocks per set | 0.49 | 0.64 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 73.0 | 43.0 |
| Points per set | 1.6 | 1.7 |
| Matches started | 14 | 8 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 9 | Richard Bland College | L, 3-0 |
| Oct 12 | vs. Davidson-Davie Community College | W, 3-0 |
| Oct 12 | vs. Guilford Technical Community College | W, 3-0 |
| Oct 18 | Cape Fear Community College | L, 3-0 |
| Oct 19 | Fayetteville Tech Community College | L, 3-0 |
| Oct 30 | at Lenoir Community College | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | |
| Aug 16 | Regent University | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Johnson & Wales University | W, 3-2 | 1 | 5 | 3 | 1 | 5 | .400 | 0 | 6.0 |
| Aug 23 | vs. USC Sumter | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | at Sandhills Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at Virginia Peninsula CC | W, 3-0 | 1 | 3 | 2 | 2 | 5 | .000 | 0 | 6.0 |
| Sep 4 | at Mid-Atlantic Christian University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Patrick & Henry Community College | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 1.000 | 1 | 4.0 |
| Sep 7 | at Wake Technical Community College | L, 3-2 | 1 | 5 | 6 | 1 | 7 | .714 | 2 | 10.0 |
| Sep 12 | Mid-Atlantic Christian University | - | - | - | - | - | - | - | - | |
| Sep 14 | at Fayetteville Tech Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Monroe University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Lenoir Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | at Pitt Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Richard Bland College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 28 | Louisburg College | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 1 | 3.0 |
| Sep 28 | Wake Technical Community College | W, 3-0 | 1 | 3 | 3 | 1 | 6 | .333 | 2 | 4.0 |
| Oct 2 | Pitt Community College | W, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 0 | 3.0 |
| Oct 5 | at Cleveland Community College | L, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 0 | 8.0 |
| Oct 5 | vs. Southwest Virginia | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Richard Bland College | L, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 0 | 5.0 |
| Oct 12 | vs. Davidson-Davie Community College | W, 3-0 | 1 | 3 | 6 | 2 | 11 | .364 | 0 | 11.0 |
| Oct 12 | vs. Guilford Technical Community College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 1 | 7.0 |
| Oct 18 | Cape Fear Community College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 1 | 1.0 |
| Oct 19 | Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 0 | 4.0 |
| Oct 30 | at Lenoir Community College | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | |
| Aug 16 | Regent University | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Johnson & Wales University | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 23 | vs. USC Sumter | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | at Sandhills Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at Virginia Peninsula CC | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 4 | at Mid-Atlantic Christian University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Patrick & Henry Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 7 | at Wake Technical Community College | L, 3-2 | 1 | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Sep 12 | Mid-Atlantic Christian University | - | - | - | - | - | - | - | - | |
| Sep 14 | at Fayetteville Tech Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Monroe University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Lenoir Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | at Pitt Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Richard Bland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Louisburg College | W, 3-1 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Sep 28 | Wake Technical Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 2 | Pitt Community College | W, 3-0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Oct 5 | at Cleveland Community College | L, 3-0 | 1 | 3 | 1 | 4 | 0 | 0 | 4 | 0 |
| Oct 5 | vs. Southwest Virginia | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Richard Bland College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 12 | vs. Davidson-Davie Community College | W, 3-0 | 1 | 3 | 0 | 5 | 0 | 0 | 5 | 0 |
| Oct 12 | vs. Guilford Technical Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 18 | Cape Fear Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 30 | at Lenoir Community College | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | |
| Aug 16 | Regent University | - | - | - | - | - | - | - | |
| Aug 23 | vs. Johnson & Wales University | W, 3-2 | 1 | 5 | 0 | 2 | 5 | 0 | 0 |
| Aug 23 | vs. USC Sumter | L, 3-1 | - | - | - | - | - | - | - |
| Aug 24 | at Sandhills Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | at Virginia Peninsula CC | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Sep 4 | at Mid-Atlantic Christian University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | vs. Patrick & Henry Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 7 | at Wake Technical Community College | L, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 0 |
| Sep 12 | Mid-Atlantic Christian University | - | - | - | - | - | - | - | |
| Sep 14 | at Fayetteville Tech Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | vs. Monroe University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | at Lenoir Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | at Pitt Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | at Richard Bland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 28 | Louisburg College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 28 | Wake Technical Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 2 | Pitt Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 5 | at Cleveland Community College | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 1 | 0 |
| Oct 5 | vs. Southwest Virginia | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | Richard Bland College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 12 | vs. Davidson-Davie Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Guilford Technical Community College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Oct 18 | Cape Fear Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 30 | at Lenoir Community College | L, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 14 | 47 | 36 | 0.77 | 9 | 63 | 1.34 | .429 | 8 | 0.17 | 73.0 | 1.6 |
| Conference | 8 | 25 | 20 | 0.80 | 4 | 37 | 1.48 | .432 | 5 | 0.20 | 43.0 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 6 | 19 | 11 | 0.58 | 2 | 20 | 1.05 | .450 | 4 | 0.21 | 20.0 | 1.1 |
| Away | 4 | 14 | 11 | 0.79 | 4 | 21 | 1.50 | .333 | 2 | 0.14 | 25.0 | 1.8 |
| Neutral | 4 | 14 | 14 | 1.00 | 3 | 22 | 1.57 | .500 | 2 | 0.14 | 28.0 | 2.0 |
| Result | ||||||||||||
| Wins | 8 | 27 | 21 | 0.78 | 7 | 39 | 1.44 | .359 | 5 | 0.19 | 44.0 | 1.6 |
| Losses | 6 | 20 | 15 | 0.75 | 2 | 24 | 1.20 | .542 | 3 | 0.15 | 29.0 | 1.4 |
| Month | ||||||||||||
| August | 2 | 8 | 5 | 0.63 | 3 | 10 | 1.25 | .200 | 0 | 0.00 | 12.0 | 1.5 |
| September | 5 | 18 | 14 | 0.78 | 2 | 18 | 1.00 | .667 | 6 | 0.33 | 22.0 | 1.2 |
| October | 7 | 21 | 17 | 0.81 | 4 | 35 | 1.67 | .371 | 2 | 0.10 | 39.0 | 1.9 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 14 | 47 | 7 | 0.15 | 23 | 0 | 23 | 0.49 |
| Conference | 8 | 25 | 3 | 0.12 | 16 | 0 | 16 | 0.64 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 19 | 4 | 0.21 | 7 | 0 | 7 | 0.37 |
| Away | 4 | 14 | 3 | 0.21 | 7 | 0 | 7 | 0.50 |
| Neutral | 4 | 14 | 0 | 0.00 | 9 | 0 | 9 | 0.64 |
| Result | ||||||||
| Wins | 8 | 27 | 5 | 0.19 | 15 | 0 | 15 | 0.56 |
| Losses | 6 | 20 | 2 | 0.10 | 8 | 0 | 8 | 0.40 |
| Month | ||||||||
| August | 2 | 8 | 1 | 0.13 | 2 | 0 | 2 | 0.25 |
| September | 5 | 18 | 3 | 0.17 | 6 | 0 | 6 | 0.33 |
| October | 7 | 21 | 3 | 0.14 | 15 | 0 | 15 | 0.71 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 14 | 47 | 0 | 14 | 0.30 | 19 | 3 | 0 |
| Conference | 8 | 25 | 0 | 7 | 0.28 | 7 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 19 | 0 | 2 | 0.11 | 6 | 0 | 0 |
| Away | 4 | 14 | 0 | 7 | 0.50 | 6 | 3 | 0 |
| Neutral | 4 | 14 | 0 | 5 | 0.36 | 7 | 0 | 0 |
| Result | ||||||||
| Wins | 8 | 27 | 0 | 8 | 0.30 | 14 | 0 | 0 |
| Losses | 6 | 20 | 0 | 6 | 0.30 | 5 | 3 | 0 |
| Month | ||||||||
| August | 2 | 8 | 0 | 5 | 0.63 | 7 | 0 | 0 |
| September | 5 | 18 | 0 | 2 | 0.11 | 8 | 2 | 0 |
| October | 7 | 21 | 0 | 7 | 0.33 | 4 | 1 | 0 |
