Official Volleyball Box Score
Fayetteville Tech Co at Bryant & Stratton Co
10/19/2024 at 1:00 PM
@ Chesapeake, VA
Fayetteville Tech Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 28 | .214 |
| 2 | 9 | 3 | 20 | .300 |
| 3 | 9 | 2 | 24 | .292 |
Bryant & Stratton College (VA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 26 | .423 |
| 2 | 3 | 8 | 16 | -.312 |
| 3 | 11 | 5 | 19 | .316 |
Fayetteville Tech Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Addison Hudson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gabby Walters | 3 | 0 | 0 | 3 | .000 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Carleigh Hemby * | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 8.0 |
| 5 | Yazmine Lucas | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2.5 |
| 6 | Isabella Finelli | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Madison Harmon * | 3 | 1 | 0 | 1 | 1.000 | 13 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Rosa Harris * | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 9.5 |
| 9 | Britney Christianson | 3 | 4 | 0 | 15 | .267 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Ella Ferrie * | 3 | 5 | 0 | 14 | .357 | 1 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 13 | Jayleen Barco Cruz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kayloni Eddings * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 7.0 |
| Totals | 28 | 9 | 72 | .264 | 26 | 8 | 6 | 4 | 30 | 0 | 23 | 2 | 0 | 47.5 | ||
Bryant & Stratton College (VA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chelsea Pace | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Catherine Inboden * | 3 | 8 | 2 | 12 | .500 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Elissa Herring | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Aubrey Flores * | 3 | 0 | 0 | 0 | .000 | 14 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Isabella Padilla * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Hailey Flores | 3 | 5 | 3 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Summer Stephens * | 3 | 9 | 21 | 10 | -1.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 13 | Jayden Waldrup * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Taylor Hill | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | KaiShawn Miller * | 3 | 2 | 0 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 19 | Reagan Holestin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Aaliyah Hilliard | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 29 | 50 | -.020 | 30 | 4 | 9 | 12 | 20 | 3 | 0 | 0 | 0 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
