Official Volleyball Box Score
Bryant & Stratton Co at Fayetteville Tech Co
9/14/2024 at 10:00 AM
@ Fayetteville, NC
Bryant & Stratton College (VA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 26 | .231 |
| 2 | 11 | 5 | 18 | .333 |
| 3 | 7 | 2 | 10 | .500 |
Fayetteville Tech Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 35 | .200 |
| 2 | 10 | 2 | 26 | .308 |
| 3 | 14 | 8 | 44 | .136 |
Bryant & Stratton College (VA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Catherine Inboden * | 3 | 10 | 2 | 12 | .667 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Elissa Herring | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Aubrey Flores * | 3 | 1 | 0 | 1 | 1.000 | 37 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Isabella Padilla | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hailey Flores * | 3 | 8 | 7 | 16 | .062 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Summer Stephens * | 3 | 5 | 2 | 13 | .231 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Jayden Waldrup * | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Taylor Hill * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 19 | Reagan Holestin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Cassidy Cardwell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 14 | 56 | .304 | 39 | 1 | 5 | 8 | 26 | 2 | 0 | 0 | 0 | 34.0 | ||
Fayetteville Tech Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Delaney Brooms * | 3 | 8 | 6 | 21 | .095 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Addison Hudson | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Gabby Walters | 3 | 0 | 0 | 1 | .000 | 11 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Carleigh Hemby * | 3 | 11 | 2 | 24 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 5 | Yazmine Lucas | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 4.0 |
| 6 | Isabella Finelli | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Madison Harmon * | 3 | 1 | 0 | 1 | 1.000 | 15 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Rosa Harris * | 3 | 7 | 0 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Britney Christianson * | 3 | 6 | 4 | 18 | .111 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Ta'Quela Gist | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jayleen Barco Cruz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kayloni Eddings * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 36 | 15 | 105 | .200 | 32 | 6 | 6 | 7 | 58 | 1 | 8 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
