Isabella Padilla
7 Isabella Padilla
-
- Birth Date:
- 1/26/2005
-
- Height:
- 5'7
-
- Hometown:
- Las Vegas, NV
-
- Position:
- RS/O
-
- Year:
- Sophomore
-
- Nickname:
- Bella
-
- High School:
- Las Vegas High School
-
- m
- 19
-
- k/s
- 0.42
-
- h %
- .286
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.27
-
- d/s
- 1.29
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 9 |
| Sets | 48 | 25 |
| Kills | 20 | 11 |
| Kills per set | 0.42 | 0.44 |
| Errors | 6 | 4 |
| Total Attacks | 49 | 32 |
| Total Attacks per set | 1.02 | 1.28 |
| Hitting Percentage | .286 | .219 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 13 | 6 |
| Service Errors | 7 | 3 |
| Service Aces per set | 0.27 | 0.24 |
| Receptions | 147 | 97 |
| Reception Errors | 28 | 16 |
| Digs | 62 | 34 |
| Digs per set | 1.29 | 1.36 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 33.0 | 17.0 |
| Points per set | 0.7 | 0.7 |
| Matches started | 9 | 7 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 9 | Richard Bland College | L, 3-0 |
| Oct 12 | vs. Davidson-Davie Community College | W, 3-0 |
| Oct 12 | vs. Guilford Technical Community College | W, 3-0 |
| Oct 18 | Cape Fear Community College | L, 3-0 |
| Oct 19 | Fayetteville Tech Community College | L, 3-0 |
| Oct 30 | at Lenoir Community College | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | |
| Aug 16 | Regent University | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Johnson & Wales University | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 4.0 |
| Aug 23 | vs. USC Sumter | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 24 | at Sandhills Community College | L, 3-0 | 1 | 1 | 2 | 1 | 3 | .333 | 0 | 2.0 |
| Aug 28 | at Virginia Peninsula CC | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 4 | at Mid-Atlantic Christian University | W, 3-1 | - | 3 | 6 | 0 | 7 | .857 | 0 | 8.0 |
| Sep 7 | vs. Patrick & Henry Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Wake Technical Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | Mid-Atlantic Christian University | - | - | - | - | - | - | - | - | |
| Sep 14 | at Fayetteville Tech Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | vs. Monroe University | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | at Lenoir Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | at Pitt Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Richard Bland College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 28 | Louisburg College | W, 3-1 | - | 4 | 4 | 0 | 9 | .444 | 0 | 4.0 |
| Sep 28 | Wake Technical Community College | W, 3-0 | 1 | 3 | 4 | 1 | 7 | .429 | 0 | 7.0 |
| Oct 2 | Pitt Community College | W, 3-0 | 1 | 3 | 1 | 1 | 7 | .000 | 0 | 2.0 |
| Oct 5 | at Cleveland Community College | L, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Oct 5 | vs. Southwest Virginia | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Richard Bland College | L, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 0 | 3.0 |
| Oct 12 | vs. Davidson-Davie Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 12 | vs. Guilford Technical Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 18 | Cape Fear Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 19 | Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 30 | at Lenoir Community College | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | |
| Aug 16 | Regent University | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Johnson & Wales University | W, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. USC Sumter | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Sandhills Community College | L, 3-0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Virginia Peninsula CC | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Mid-Atlantic Christian University | W, 3-1 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Patrick & Henry Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Wake Technical Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Mid-Atlantic Christian University | - | - | - | - | - | - | - | - | |
| Sep 14 | at Fayetteville Tech Community College | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Monroe University | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Lenoir Community College | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Pitt Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Richard Bland College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Louisburg College | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Wake Technical Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Pitt Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Cleveland Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Southwest Virginia | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Richard Bland College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Davidson-Davie Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Guilford Technical Community College | W, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Cape Fear Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Lenoir Community College | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | |
| Aug 16 | Regent University | - | - | - | - | - | - | - | |
| Aug 23 | vs. Johnson & Wales University | W, 3-2 | - | 5 | 0 | 4 | 1 | 7 | 2 |
| Aug 23 | vs. USC Sumter | L, 3-1 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Aug 24 | at Sandhills Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 11 | 4 |
| Aug 28 | at Virginia Peninsula CC | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 4 | at Mid-Atlantic Christian University | W, 3-1 | - | 3 | 0 | 2 | 1 | 4 | 2 |
| Sep 7 | vs. Patrick & Henry Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | at Wake Technical Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Mid-Atlantic Christian University | - | - | - | - | - | - | - | |
| Sep 14 | at Fayetteville Tech Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Monroe University | L, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 1 |
| Sep 19 | at Lenoir Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 4 | 0 |
| Sep 21 | at Pitt Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | at Richard Bland College | L, 3-0 | - | 1 | 0 | 0 | 0 | 4 | 1 |
| Sep 28 | Louisburg College | W, 3-1 | - | 4 | 0 | 0 | 2 | 10 | 0 |
| Sep 28 | Wake Technical Community College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 10 | 2 |
| Oct 2 | Pitt Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 17 | 2 |
| Oct 5 | at Cleveland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 19 | 5 |
| Oct 5 | vs. Southwest Virginia | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | Richard Bland College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 8 | 2 |
| Oct 12 | vs. Davidson-Davie Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 13 | 0 |
| Oct 12 | vs. Guilford Technical Community College | W, 3-0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | Cape Fear Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 18 | 2 |
| Oct 19 | Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 14 | 5 |
| Oct 30 | at Lenoir Community College | L, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 19 | 48 | 20 | 0.42 | 6 | 49 | 1.02 | .286 | 0 | 0.00 | 33.0 | 0.7 |
| Conference | 9 | 25 | 11 | 0.44 | 4 | 32 | 1.28 | .219 | 0 | 0.00 | 17.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 6 | 19 | 11 | 0.58 | 3 | 31 | 1.63 | .258 | 0 | 0.00 | 17.0 | 0.9 |
| Away | 8 | 15 | 9 | 0.60 | 3 | 16 | 1.07 | .375 | 0 | 0.00 | 11.0 | 0.7 |
| Neutral | 5 | 14 | 0 | 0.00 | 0 | 2 | 0.14 | .000 | 0 | 0.00 | 5.0 | 0.4 |
| Result | ||||||||||||
| Wins | 8 | 24 | 15 | 0.63 | 2 | 32 | 1.33 | .406 | 0 | 0.00 | 26.0 | 1.1 |
| Losses | 11 | 24 | 5 | 0.21 | 4 | 17 | 0.71 | .059 | 0 | 0.00 | 7.0 | 0.3 |
| Month | ||||||||||||
| August | 4 | 10 | 2 | 0.20 | 1 | 3 | 0.30 | .333 | 0 | 0.00 | 6.0 | 0.6 |
| September | 8 | 19 | 14 | 0.74 | 1 | 23 | 1.21 | .565 | 0 | 0.00 | 19.0 | 1.0 |
| October | 7 | 19 | 4 | 0.21 | 4 | 23 | 1.21 | .000 | 0 | 0.00 | 8.0 | 0.4 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 19 | 48 | 62 | 1.29 | 0 | 0 | 0 | 0.00 |
| Conference | 9 | 25 | 34 | 1.36 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 19 | 33 | 1.74 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 15 | 20 | 1.33 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 14 | 9 | 0.64 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 8 | 24 | 38 | 1.58 | 0 | 0 | 0 | 0.00 |
| Losses | 11 | 24 | 24 | 1.00 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 4 | 10 | 10 | 1.00 | 0 | 0 | 0 | 0.00 |
| September | 8 | 19 | 25 | 1.32 | 0 | 0 | 0 | 0.00 |
| October | 7 | 19 | 27 | 1.42 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 19 | 48 | 0 | 13 | 0.27 | 7 | 147 | 28 |
| Conference | 9 | 25 | 0 | 6 | 0.24 | 3 | 97 | 16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 19 | 0 | 6 | 0.32 | 5 | 77 | 13 |
| Away | 8 | 15 | 0 | 2 | 0.13 | 1 | 43 | 12 |
| Neutral | 5 | 14 | 0 | 5 | 0.36 | 1 | 27 | 3 |
| Result | ||||||||
| Wins | 8 | 24 | 0 | 11 | 0.46 | 6 | 63 | 8 |
| Losses | 11 | 24 | 0 | 2 | 0.08 | 1 | 84 | 20 |
| Month | ||||||||
| August | 4 | 10 | 0 | 4 | 0.40 | 1 | 21 | 6 |
| September | 8 | 19 | 0 | 5 | 0.26 | 3 | 36 | 6 |
| October | 7 | 19 | 0 | 4 | 0.21 | 3 | 90 | 16 |
