Jayden Waldrup
13 Jayden Waldrup
-
- Birth Date:
- 9/13/2006
-
- Height:
- 6'1
-
- Hometown:
- Virginia Beach, VA
-
- Position:
- MH/MB
-
- Year:
- Freshman
-
- High School:
- Ocean Lakes High School
-
- m
- 12
-
- k/s
- 0.54
-
- h %
- .178
-
- a/s
- 0.08
-
- b/s
- 0.32
-
- sa/s
- 0.00
-
- d/s
- 0.00
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 12 | 7 |
| Sets | 37 | 22 |
| Kills | 20 | 7 |
| Kills per set | 0.54 | 0.32 |
| Errors | 12 | 8 |
| Total Attacks | 45 | 24 |
| Total Attacks per set | 1.22 | 1.09 |
| Hitting Percentage | .178 | -.042 |
| Assists | 3 | 1 |
| Assists per set | 0.08 | 0.05 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 0 | 0 |
| Digs per set | 0.00 | 0.00 |
| Block Solo | 11 | 9 |
| Block Assist | 1 | 0 |
| Block Total | 12 | 9 |
| Blocks per set | 0.32 | 0.41 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 31.5 | 16.0 |
| Points per set | 0.9 | 0.7 |
| Matches started | 12 | 7 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 9 | Richard Bland College | L, 3-0 |
| Oct 12 | vs. Davidson-Davie Community College | W, 3-0 |
| Oct 12 | vs. Guilford Technical Community College | W, 3-0 |
| Oct 18 | Cape Fear Community College | L, 3-0 |
| Oct 19 | Fayetteville Tech Community College | L, 3-0 |
| Oct 30 | at Lenoir Community College | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | |
| Aug 16 | Regent University | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Johnson & Wales University | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. USC Sumter | L, 3-1 | 1 | 4 | 2 | 3 | 5 | -.200 | 0 | 2.5 |
| Aug 24 | at Sandhills Community College | L, 3-0 | 1 | 1 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Aug 28 | at Virginia Peninsula CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Mid-Atlantic Christian University | W, 3-1 | 1 | 4 | 4 | 0 | 5 | .800 | 1 | 5.0 |
| Sep 7 | vs. Patrick & Henry Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Wake Technical Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | Mid-Atlantic Christian University | - | - | - | - | - | - | - | - | |
| Sep 14 | at Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 5 | 0 | 6 | .833 | 0 | 6.0 |
| Sep 14 | vs. Monroe University | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 19 | at Lenoir Community College | L, 3-1 | 1 | 4 | 3 | 0 | 8 | .375 | 0 | 6.0 |
| Sep 21 | at Pitt Community College | L, 3-0 | 1 | 3 | 1 | 5 | 6 | -.667 | 0 | 2.0 |
| Sep 25 | at Richard Bland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Louisburg College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Wake Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Pitt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Cleveland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Southwest Virginia | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Richard Bland College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 12 | vs. Davidson-Davie Community College | W, 3-0 | 1 | 3 | 1 | 3 | 4 | -.500 | 1 | 3.0 |
| Oct 12 | vs. Guilford Technical Community College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 0 | 2.0 |
| Oct 18 | Cape Fear Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 19 | Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 30 | at Lenoir Community College | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | |
| Aug 16 | Regent University | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Johnson & Wales University | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. USC Sumter | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | at Sandhills Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Virginia Peninsula CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Mid-Atlantic Christian University | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 7 | vs. Patrick & Henry Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Wake Technical Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | Mid-Atlantic Christian University | - | - | - | - | - | - | - | - | |
| Sep 14 | at Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 14 | vs. Monroe University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Lenoir Community College | L, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 3 | 0 |
| Sep 21 | at Pitt Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 25 | at Richard Bland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Louisburg College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Wake Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Pitt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Cleveland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Southwest Virginia | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Richard Bland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Davidson-Davie Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 12 | vs. Guilford Technical Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 18 | Cape Fear Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 19 | Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 30 | at Lenoir Community College | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | |
| Aug 16 | Regent University | - | - | - | - | - | - | - | |
| Aug 23 | vs. Johnson & Wales University | W, 3-2 | - | - | - | - | - | - | - |
| Aug 23 | vs. USC Sumter | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Sandhills Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Virginia Peninsula CC | W, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | at Mid-Atlantic Christian University | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Patrick & Henry Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | at Wake Technical Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 12 | Mid-Atlantic Christian University | - | - | - | - | - | - | - | |
| Sep 14 | at Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Monroe University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Lenoir Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Pitt Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Richard Bland College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | Louisburg College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | Wake Technical Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | Pitt Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at Cleveland Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | vs. Southwest Virginia | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | Richard Bland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Davidson-Davie Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Guilford Technical Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Cape Fear Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Lenoir Community College | L, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 12 | 37 | 20 | 0.54 | 12 | 45 | 1.22 | .178 | 3 | 0.08 | 31.5 | 0.9 |
| Conference | 7 | 22 | 7 | 0.32 | 8 | 24 | 1.09 | -.042 | 1 | 0.05 | 16.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 3 | 9 | 1 | 0.11 | 0 | 3 | 0.33 | .333 | 0 | 0.00 | 3.0 | 0.3 |
| Away | 5 | 15 | 15 | 1.00 | 6 | 29 | 1.93 | .310 | 1 | 0.07 | 21.0 | 1.4 |
| Neutral | 4 | 13 | 4 | 0.31 | 6 | 13 | 1.00 | -.154 | 2 | 0.15 | 7.5 | 0.6 |
| Result | ||||||||||||
| Wins | 3 | 10 | 6 | 0.60 | 3 | 12 | 1.20 | .250 | 2 | 0.20 | 10.0 | 1.0 |
| Losses | 9 | 27 | 14 | 0.52 | 9 | 33 | 1.22 | .152 | 1 | 0.04 | 21.5 | 0.8 |
| Month | ||||||||||||
| August | 2 | 5 | 4 | 0.80 | 4 | 9 | 1.80 | .000 | 0 | 0.00 | 4.5 | 0.9 |
| September | 5 | 17 | 13 | 0.76 | 5 | 26 | 1.53 | .308 | 2 | 0.12 | 19.0 | 1.1 |
| October | 5 | 15 | 3 | 0.20 | 3 | 10 | 0.67 | .000 | 1 | 0.07 | 8.0 | 0.5 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 12 | 37 | 0 | 0.00 | 11 | 1 | 12 | 0.32 |
| Conference | 7 | 22 | 0 | 0.00 | 9 | 0 | 9 | 0.41 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 3 | 9 | 0 | 0.00 | 2 | 0 | 2 | 0.22 |
| Away | 5 | 15 | 0 | 0.00 | 6 | 0 | 6 | 0.40 |
| Neutral | 4 | 13 | 0 | 0.00 | 3 | 1 | 4 | 0.31 |
| Result | ||||||||
| Wins | 3 | 10 | 0 | 0.00 | 4 | 0 | 4 | 0.40 |
| Losses | 9 | 27 | 0 | 0.00 | 7 | 1 | 8 | 0.30 |
| Month | ||||||||
| August | 2 | 5 | 0 | 0.00 | 0 | 1 | 1 | 0.20 |
| September | 5 | 17 | 0 | 0.00 | 6 | 0 | 6 | 0.35 |
| October | 5 | 15 | 0 | 0.00 | 5 | 0 | 5 | 0.33 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 12 | 37 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 7 | 22 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 3 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 5 | 15 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 4 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 3 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 9 | 27 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Month | ||||||||
| August | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 5 | 17 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 5 | 15 | 0 | 0 | 0.00 | 0 | 0 | 0 |
