Nelson Zapata

13 Nelson Zapata
Nelson Zapata
  • Birth Date:
    9/26/2005
  • Height:
    6'2
  • Hometown:
    Dominican Republic
  • Position:
    OF
  • Year:
    Sophomore
  • Nickname:
    Nelly
  • Bats/Throws:
    R/R
  • High School:
    Rocky River HS
  • gp
    55
  • avg
    .378
  • hr
    24
  • rbi
    84
  • r
    69
  • sb
    42
Player statistics
  Overall Conference
Games 55 42
Plate appearances 225 177
At Bats 193 154
Runs 69 52
Hits 73 58
Doubles 12 11
Triples 3 1
Home Runs 24 18
Runs Batted In 84 56
Total bases 163 125
Walks 21 15
Hit by pitch 7 6
Strikeouts 23 20
Sacrifice Flies 4 2
Sacrifice Hits 0 0
Hit into double play - -
Stolen Bases 42 33
Caught Stealing 3 2
Batting Average .378 .377
On Base Percentage .449 .446
Slugging Percentage .845 .812
Recent results
Recent Games
Date Opponent Result
Apr 24 Southeastern Community College-Whiteville W, 6-0
Apr 25 Southeastern Community College-Whiteville W, 14-4
Apr 28 Richard Bland College W, 11-1
May 1 Lenoir Community College L, 13-10
May 1 Lenoir Community College L, 11-10
May 3 at Lenoir Community College W, 21-18
Game Log - Hitting
Game Log - Fielding
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 23 Virginia Peninsula CC W, 13-2 1 5 1 4 0 0 0 1 1 0 .200 .200 .800 0 0 0 - 0 - - 5
Jan 23 Virginia Peninsula CC W, 12-6 1 5 3 7 0 0 1 1 2 0 .600 .600 1.600 0 0 0 - 0 - - 5
Feb 7 vs. Harford Community College L, 10-0 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 2
Feb 7 vs. Harford Community College W, 13-4 1 4 1 2 0 0 1 0 1 1 .250 .250 .750 0 0 0 - 0 - - 4
Feb 8 vs. Catawba Valley Community College W, 4-3 1 3 3 1 1 1 0 0 1 0 1.000 .800 1.333 0 1 0 - 0 - - 5
Feb 8 vs. Catawba Valley Community College L, 5-3 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 1
Feb 10 Anne Arundel Community College L, 14-2 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 0 - 0 - - 3
Feb 10 Anne Arundel Community College W, 12-2 1 3 0 3 0 0 0 0 0 1 .000 .200 .000 1 1 0 - 0 - - 5
Feb 13 at Pitt Community College W, 5-4 1 3 0 0 2 0 0 0 0 0 .000 .400 .000 0 0 0 - 0 - - 5
Feb 14 at Pitt Community College L, 12-4 1 4 1 2 0 0 0 1 1 1 .250 .250 1.000 0 0 0 - 0 - - 4
Feb 14 at Pitt Community College L, 6-3 1 3 1 2 0 0 0 1 1 1 .333 .500 1.333 1 0 0 - 0 - - 4
Feb 16 Salem Community College L, 10-6 1 1 0 1 - - - - 0 - .000 .000 .000 - - - - - - - 1
Feb 16 Salem Community College L, 6-2 - - - - - - - - - - - - - - - - - - - - -
Feb 18 Virginia Peninsula CC W, 17-4 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 - 0 - - 4
Feb 20 Fayetteville Technical Community College L, 8-6 1 5 2 1 0 0 0 0 0 3 .400 .400 .400 0 0 0 - 0 - - 5
Feb 21 Fayetteville Technical Community College L, 9-3 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 - 0 - - 4
Feb 21 Fayetteville Technical Community College W, 13-4 1 3 1 1 1 0 0 0 0 0 .333 .500 .333 0 0 0 - 0 - - 4
Feb 28 Brunswick Community College W, 6-5 1 4 2 1 0 1 0 0 1 0 .500 .500 .750 0 0 0 - 0 - - 4
Feb 28 Brunswick Community College L, 4-1 1 4 2 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 4
Mar 1 Brunswick Community College L, 6-5 1 3 1 0 0 0 0 0 0 0 .333 .500 .333 1 0 0 - 0 - - 4
Mar 4 vs. Gaston College L, 3-1 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 2 1 2.00 4
Mar 7 at Robeson CC L, 7-5 1 4 4 0 0 0 0 0 0 0 1.000 1.000 1.000 0 0 0 - 0 - - 4
Mar 7 at Robeson CC W, 7-5 1 3 0 1 0 0 0 0 0 0 .000 .000 .000 0 1 0 - 0 - - 4
Mar 8 at Robeson CC W, 12-2 1 5 2 3 0 0 0 1 1 1 .400 .400 1.000 0 0 0 - 0 - - 5
Mar 14 at Southeastern Community College-Whiteville W, 11-9 1 4 1 2 2 0 0 1 1 0 .250 .500 1.000 0 0 0 - 0 - - 6
Mar 14 at Southeastern Community College-Whiteville W, 7-6 1 3 1 1 1 1 0 0 1 0 .333 .500 .667 0 0 0 - 0 - - 4
Mar 15 at Southeastern Community College-Whiteville W, 11-2 1 3 1 0 2 1 0 0 1 0 .333 .600 .667 0 0 0 - 0 - - 5
Mar 17 Mercer County Community College W, 17-7 1 4 3 5 1 0 0 2 2 0 .750 .800 2.250 0 0 0 - 0 - - 5
Mar 17 Mercer County Community College W, 11-10 1 3 2 5 1 0 0 2 2 1 .667 .750 2.667 0 0 0 - 0 - - 4
Mar 21 at Lenoir Community College L, 15-6 1 4 3 3 0 1 0 2 3 0 .750 .750 2.500 0 0 0 - 0 - - 4
Mar 21 at Lenoir Community College W, 13-3 1 3 2 1 0 1 0 0 1 0 .667 .750 1.000 1 0 0 - 0 - - 4
Mar 22 Lenoir Community College L, 13-6 1 5 2 1 0 0 0 1 1 0 .400 .400 1.000 0 0 0 - 0 - - 5
Mar 25 at Richard Bland College W, 15-3 1 3 1 0 0 0 0 0 0 0 .333 .500 .333 1 0 0 - 0 - - 4
Mar 28 Pitt Community College L, 11-3 1 4 1 2 0 0 0 1 1 2 .250 .250 1.000 0 0 0 - 0 - - 4
Mar 29 Pitt Community College L, 12-2 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Mar 29 Pitt Community College W, 8-3 1 4 2 1 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 4
Mar 31 Richard Bland College W, 12-3 1 3 0 0 0 0 0 0 0 1 .000 .250 .000 1 0 0 - 0 - - 4
Apr 3 at Fayetteville Technical Community College L, 3-0 1 3 1 0 1 0 0 0 0 1 .333 .500 .333 0 0 0 - 0 - - 4
Apr 3 at Fayetteville Technical Community College L, 2-1 1 3 1 1 0 0 0 1 1 1 .333 .333 1.333 0 0 0 - 0 - - 3
Apr 4 at Fayetteville Technical Community College L, 3-2 1 4 1 2 0 0 0 1 1 0 .250 .250 1.000 0 0 0 - 0 - - 4
Apr 8 at Richard Bland College W, 7-1 1 5 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 5
Apr 11 at Brunswick Community College L, 12-4 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
Apr 11 at Brunswick Community College L, 9-5 1 4 1 1 - - - 1 1 3 .250 .250 1.000 - - - - - - - 4
Apr 12 at Brunswick Community College L, 13-5 1 4 2 3 - 1 - 1 2 1 .500 .500 1.500 - - - - - - - 4
Apr 15 Richard Bland College W, 16-6 1 4 2 3 0 1 0 1 2 1 .500 .500 1.500 0 0 0 - 0 - - 4
Apr 18 Robeson CC W, 5-4 1 4 2 2 0 0 1 1 2 0 .500 .500 1.750 0 0 0 - 0 - - 4
Apr 18 Robeson CC W, 4-1 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Apr 19 Robeson CC W, 17-7 1 2 2 2 2 0 0 1 1 0 1.000 1.000 2.500 0 0 0 - 0 - - 4
Apr 22 at Richard Bland College W, 15-3 1 4 3 4 0 2 0 0 2 0 .750 .750 1.250 0 0 0 - 0 - - 4
Apr 24 Southeastern Community College-Whiteville W, 9-1 1 4 2 3 0 0 0 0 0 0 .500 .600 .500 1 0 0 - 0 - - 5
Apr 24 Southeastern Community College-Whiteville W, 6-0 1 3 1 1 0 0 0 0 0 1 .333 .333 .333 0 0 0 - 0 - - 3
Apr 25 Southeastern Community College-Whiteville W, 14-4 1 4 2 2 0 1 0 0 1 0 .500 .500 .750 0 0 0 - 0 - - 4
Apr 28 Richard Bland College W, 11-1 1 3 1 2 1 0 0 1 1 0 .333 .500 1.333 0 0 0 - 0 - - 4
May 1 Lenoir Community College L, 13-10 1 5 2 2 1 0 0 1 1 1 .400 .500 1.000 0 0 0 - 0 - - 6
May 1 Lenoir Community College L, 11-10 1 3 1 2 1 1 0 0 1 0 .333 .500 .667 0 0 0 - 0 - - 4
May 3 at Lenoir Community College W, 21-18 1 5 3 4 1 0 0 1 1 0 .600 .571 1.200 0 1 0 - 0 - - 7
Game Log - Base Running
Game Log - Fielding
Date Opponent Score gp r tb sb cs
Jan 23 Virginia Peninsula CC W, 13-2 1 2 4 0 1
Jan 23 Virginia Peninsula CC W, 12-6 1 3 8 0 0
Feb 7 vs. Harford Community College L, 10-0 1 0 0 0 0
Feb 7 vs. Harford Community College W, 13-4 1 1 3 0 0
Feb 8 vs. Catawba Valley Community College W, 4-3 1 3 4 4 0
Feb 8 vs. Catawba Valley Community College L, 5-3 1 0 0 0 0
Feb 10 Anne Arundel Community College L, 14-2 1 1 1 2 0
Feb 10 Anne Arundel Community College W, 12-2 1 0 0 0 0
Feb 13 at Pitt Community College W, 5-4 1 0 0 0 0
Feb 14 at Pitt Community College L, 12-4 1 1 4 0 0
Feb 14 at Pitt Community College L, 6-3 1 1 4 1 0
Feb 16 Salem Community College L, 10-6 1 0 0 - -
Feb 16 Salem Community College L, 6-2 - - - - -
Feb 18 Virginia Peninsula CC W, 17-4 1 2 1 1 0
Feb 20 Fayetteville Technical Community College L, 8-6 1 1 2 2 0
Feb 21 Fayetteville Technical Community College L, 9-3 1 0 1 1 0
Feb 21 Fayetteville Technical Community College W, 13-4 1 2 1 1 0
Feb 28 Brunswick Community College W, 6-5 1 1 3 1 0
Feb 28 Brunswick Community College L, 4-1 1 0 2 2 0
Mar 1 Brunswick Community College L, 6-5 1 1 1 2 0
Mar 4 vs. Gaston College L, 3-1 1 0 0 1 -
Mar 7 at Robeson CC L, 7-5 1 2 4 2 0
Mar 7 at Robeson CC W, 7-5 1 1 0 2 0
Mar 8 at Robeson CC W, 12-2 1 1 5 0 0
Mar 14 at Southeastern Community College-Whiteville W, 11-9 1 2 4 4 0
Mar 14 at Southeastern Community College-Whiteville W, 7-6 1 2 2 0 0
Mar 15 at Southeastern Community College-Whiteville W, 11-2 1 2 2 3 0
Mar 17 Mercer County Community College W, 17-7 1 3 9 0 0
Mar 17 Mercer County Community College W, 11-10 1 2 8 1 0
Mar 21 at Lenoir Community College L, 15-6 1 3 10 0 0
Mar 21 at Lenoir Community College W, 13-3 1 3 3 2 0
Mar 22 Lenoir Community College L, 13-6 1 1 5 1 0
Mar 25 at Richard Bland College W, 15-3 1 1 1 1 0
Mar 28 Pitt Community College L, 11-3 1 1 4 0 0
Mar 29 Pitt Community College L, 12-2 1 0 0 0 0
Mar 29 Pitt Community College W, 8-3 1 1 2 1 0
Mar 31 Richard Bland College W, 12-3 1 1 0 0 0
Apr 3 at Fayetteville Technical Community College L, 3-0 1 0 1 1 0
Apr 3 at Fayetteville Technical Community College L, 2-1 1 1 4 0 0
Apr 4 at Fayetteville Technical Community College L, 3-2 1 1 4 0 1
Apr 8 at Richard Bland College W, 7-1 1 2 0 1 0
Apr 11 at Brunswick Community College L, 12-4 1 0 0 - -
Apr 11 at Brunswick Community College L, 9-5 1 1 4 - -
Apr 12 at Brunswick Community College L, 13-5 1 1 6 - -
Apr 15 Richard Bland College W, 16-6 1 1 6 1 0
Apr 18 Robeson CC W, 5-4 1 1 7 0 0
Apr 18 Robeson CC W, 4-1 1 0 0 0 0
Apr 19 Robeson CC W, 17-7 1 3 5 3 0
Apr 22 at Richard Bland College W, 15-3 1 2 5 1 0
Apr 24 Southeastern Community College-Whiteville W, 9-1 1 0 2 0 0
Apr 24 Southeastern Community College-Whiteville W, 6-0 1 0 1 0 0
Apr 25 Southeastern Community College-Whiteville W, 14-4 1 2 3 0 1
Apr 28 Richard Bland College W, 11-1 1 2 4 0 0
May 1 Lenoir Community College L, 13-10 1 2 5 0 0
May 1 Lenoir Community College L, 11-10 1 2 2 0 0
May 3 at Lenoir Community College W, 21-18 1 3 6 0 0
Game Log - Pitching
Game Log - Fielding
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 23 Virginia Peninsula CC W, 13-2 0 0 0.0 - - - 0.00 0 .00 - -
Jan 23 Virginia Peninsula CC W, 12-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 vs. Harford Community College L, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 vs. Harford Community College W, 13-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 8 vs. Catawba Valley Community College W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 8 vs. Catawba Valley Community College L, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 10 Anne Arundel Community College L, 14-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 10 Anne Arundel Community College W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 at Pitt Community College W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 at Pitt Community College L, 12-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 at Pitt Community College L, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 16 Salem Community College L, 10-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 16 Salem Community College L, 6-2 - - - - - - - - - - -
Feb 18 Virginia Peninsula CC W, 17-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 Fayetteville Technical Community College L, 8-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 Fayetteville Technical Community College L, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 Fayetteville Technical Community College W, 13-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 Brunswick Community College W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 Brunswick Community College L, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 Brunswick Community College L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 4 vs. Gaston College L, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 at Robeson CC L, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 at Robeson CC W, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 at Robeson CC W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 at Southeastern Community College-Whiteville W, 11-9 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 at Southeastern Community College-Whiteville W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 15 at Southeastern Community College-Whiteville W, 11-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 17 Mercer County Community College W, 17-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 17 Mercer County Community College W, 11-10 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 at Lenoir Community College L, 15-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 at Lenoir Community College W, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 Lenoir Community College L, 13-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 at Richard Bland College W, 15-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 Pitt Community College L, 11-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 Pitt Community College L, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 Pitt Community College W, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 Richard Bland College W, 12-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at Fayetteville Technical Community College L, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at Fayetteville Technical Community College L, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 at Fayetteville Technical Community College L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 at Richard Bland College W, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at Brunswick Community College L, 12-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at Brunswick Community College L, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at Brunswick Community College L, 13-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 Richard Bland College W, 16-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Robeson CC W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Robeson CC W, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 Robeson CC W, 17-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 at Richard Bland College W, 15-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 Southeastern Community College-Whiteville W, 9-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 Southeastern Community College-Whiteville W, 6-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 Southeastern Community College-Whiteville W, 14-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 Richard Bland College W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
May 1 Lenoir Community College L, 13-10 0 0 0.0 - - - 0.00 0 .00 - -
May 1 Lenoir Community College L, 11-10 0 0 0.0 - - - 0.00 0 .00 - -
May 3 at Lenoir Community College W, 21-18 0 0 0.0 - - - 0.00 0 .00 - -
Game Log - Fielding
Game Log - Fielding
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 23 Virginia Peninsula CC W, 13-2 1 5 2 2 1 0 .800 0 0 0 - 0
Jan 23 Virginia Peninsula CC W, 12-6 1 0 0 0 0 0 - 0 0 0 - 0
Feb 7 vs. Harford Community College L, 10-0 1 4 3 1 0 0 1.000 1 0 0 - 0
Feb 7 vs. Harford Community College W, 13-4 1 0 0 0 0 0 - 0 0 0 - 0
Feb 8 vs. Catawba Valley Community College W, 4-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 8 vs. Catawba Valley Community College L, 5-3 1 0 0 0 0 0 - 0 0 0 - 0
Feb 10 Anne Arundel Community College L, 14-2 1 0 0 0 0 0 - 0 0 0 - 0
Feb 10 Anne Arundel Community College W, 12-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 13 at Pitt Community College W, 5-4 1 5 5 0 0 0 1.000 0 0 0 - 0
Feb 14 at Pitt Community College L, 12-4 1 2 1 0 1 0 .500 0 0 0 - 0
Feb 14 at Pitt Community College L, 6-3 1 0 0 0 0 0 - 0 0 0 - 0
Feb 16 Salem Community College L, 10-6 1 0 0 0 0 - - - - - - -
Feb 16 Salem Community College L, 6-2 - - - - - - - - - - - -
Feb 18 Virginia Peninsula CC W, 17-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 20 Fayetteville Technical Community College L, 8-6 1 2 1 1 0 0 1.000 1 0 0 - 0
Feb 21 Fayetteville Technical Community College L, 9-3 1 3 2 1 0 0 1.000 1 0 0 - 0
Feb 21 Fayetteville Technical Community College W, 13-4 1 0 0 0 0 0 - 0 0 0 - 0
Feb 28 Brunswick Community College W, 6-5 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 28 Brunswick Community College L, 4-1 1 5 4 1 0 0 1.000 0 0 0 - 0
Mar 1 Brunswick Community College L, 6-5 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 4 vs. Gaston College L, 3-1 1 2 2 0 0 - 1.000 - - - - -
Mar 7 at Robeson CC L, 7-5 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 7 at Robeson CC W, 7-5 1 4 4 0 0 0 1.000 0 0 0 - 0
Mar 8 at Robeson CC W, 12-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 14 at Southeastern Community College-Whiteville W, 11-9 1 4 4 0 0 0 1.000 0 0 0 - 0
Mar 14 at Southeastern Community College-Whiteville W, 7-6 1 0 0 0 0 0 - 0 0 0 - 0
Mar 15 at Southeastern Community College-Whiteville W, 11-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 17 Mercer County Community College W, 17-7 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 17 Mercer County Community College W, 11-10 1 0 0 0 0 0 - 0 0 0 - 0
Mar 21 at Lenoir Community College L, 15-6 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 21 at Lenoir Community College W, 13-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 22 Lenoir Community College L, 13-6 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 25 at Richard Bland College W, 15-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 28 Pitt Community College L, 11-3 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 29 Pitt Community College L, 12-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 29 Pitt Community College W, 8-3 1 0 0 0 0 0 - 0 0 0 - 0
Mar 31 Richard Bland College W, 12-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 3 at Fayetteville Technical Community College L, 3-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 3 at Fayetteville Technical Community College L, 2-1 1 1 0 1 0 0 1.000 0 0 0 - 0
Apr 4 at Fayetteville Technical Community College L, 3-2 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 8 at Richard Bland College W, 7-1 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 11 at Brunswick Community College L, 12-4 1 2 2 0 0 - 1.000 - - - - -
Apr 11 at Brunswick Community College L, 9-5 1 2 2 0 0 - 1.000 - - - - -
Apr 12 at Brunswick Community College L, 13-5 1 3 3 0 0 - 1.000 - - - - -
Apr 15 Richard Bland College W, 16-6 1 0 0 0 0 0 - 0 0 0 - 0
Apr 18 Robeson CC W, 5-4 1 0 0 0 0 0 - 0 0 0 - 0
Apr 18 Robeson CC W, 4-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 19 Robeson CC W, 17-7 1 0 0 0 0 0 - 0 0 0 - 0
Apr 22 at Richard Bland College W, 15-3 1 0 0 0 0 0 - 0 0 0 - 0
Apr 24 Southeastern Community College-Whiteville W, 9-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 24 Southeastern Community College-Whiteville W, 6-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 25 Southeastern Community College-Whiteville W, 14-4 1 0 0 0 0 0 - 0 0 0 - 0
Apr 28 Richard Bland College W, 11-1 1 0 0 0 0 0 - 0 0 0 - 0
May 1 Lenoir Community College L, 13-10 1 3 3 0 0 0 1.000 0 0 0 - 0
May 1 Lenoir Community College L, 11-10 1 2 2 0 0 0 1.000 0 0 0 - 0
May 3 at Lenoir Community College W, 21-18 1 1 1 0 0 0 1.000 0 0 0 - 0
Split Stats - Hitting
Statistic gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Event
Total 55 193 73 84 21 12 3 24 39 23 .378 .449 .845 7 4 0 - 2 1 2.00 225
Conference 42 154 58 56 15 11 1 18 30 20 .377 .446 .812 6 2 0 - 0 - - 177
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
Location
Home 29 103 40 51 10 4 2 13 19 12 .388 .458 .845 4 1 0 - 0 - - 118
Away 21 77 29 30 9 7 0 11 18 10 .377 .451 .896 3 2 0 - 0 - - 91
Neutral 5 13 4 3 2 1 1 0 2 1 .308 .375 .538 0 1 0 - 2 1 2.00 16
Result
Wins 31 112 45 61 16 9 3 13 25 7 .402 .482 .884 5 4 0 - 0 - - 137
Losses 24 81 28 23 5 3 0 11 14 16 .346 .398 .790 2 0 0 - 2 1 2.00 88
Month
January 2 10 4 11 0 0 1 2 3 0 .400 .400 1.200 0 0 0 - 0 - - 10
February 16 49 16 14 6 2 1 2 5 8 .327 .407 .531 2 2 0 - 0 - - 59
March 18 64 26 25 8 4 0 10 14 5 .406 .494 .938 4 1 0 - 2 1 2.00 77
April 16 57 21 26 4 5 1 8 14 9 .368 .419 .912 1 0 0 - 0 - - 62
May 3 13 6 8 3 1 0 2 3 1 .462 .529 1.000 0 1 0 - 0 - - 17
Split Stats - Base Running
Statistic gp r tb sb cs
Event
Total 55 69 163 42 3
Conference 42 52 125 33 2
Exhibition - - 0 - -
Location
Home 29 35 87 19 2
Away 21 30 69 18 1
Neutral 5 4 7 5 0
Result
Wins 31 49 99 27 2
Losses 24 20 64 15 1
Month
January 2 5 12 0 1
February 16 13 26 15 0
March 18 27 60 20 0
April 16 17 52 7 2
May 3 7 13 0 0
Split Stats - Pitching
Statistic era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Event
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
Location
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Result
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Month
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Split Stats - Fielding
Statistic gp tc po a e pb f% dp sba rcs rcs% ci
Event
Total 55 89 80 7 2 0 .978 3 0 0 - 0
Conference 42 72 67 4 1 0 .986 2 0 0 - 0
Exhibition - 0 - - - - - - - - - -
Location
Home 29 41 35 5 1 0 .976 2 0 0 - 0
Away 21 41 39 1 1 0 .976 0 0 0 - 0
Neutral 5 7 6 1 0 0 1.000 1 0 0 - 0
Result
Wins 31 37 34 2 1 0 .973 0 0 0 - 0
Losses 24 52 46 5 1 0 .981 3 0 0 - 0
Month
January 2 5 2 2 1 0 .800 0 0 0 - 0
February 16 25 20 4 1 0 .960 3 0 0 - 0
March 18 35 35 0 0 0 1.000 0 0 0 - 0
April 16 18 17 1 0 0 1.000 0 0 0 - 0
May 3 6 6 0 0 0 1.000 0 0 0 - 0
News mentions
Bobcats Win Streak Now Extended to 7 Games
Sweep Achieved Over Southeastern CC for the Bobcats
Bobcats Climb Back and Take the Series Win 2-1 Over Roberson
Dolphins Edge Out Bobcats 2-1 in Conference Series
Trojans Take Series Over Bobcats, 2-1
Trojans Take Series Over Bobcats, 2-1
Bobcats Take Series Loss at Pitt
Bobcats Take Series Loss at Pitt
Bobcats Split Midweek Double Header With Anne Arundel CC 1-1
Bobcats Improve to 4-2 After Weekend Slate
Bobcats Improve to 4-2 After Weekend Slate