Official Volleyball Box Score
Bryant & Stratton Co at Lenoir Community Col
8/26/2023 at 1:00 PM
@ Kinston, NC
Bryant & Stratton College (VA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Lenoir Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 42 | .071 |
| 2 | 3 | 4 | 37 | -.027 |
| 3 | 8 | 8 | 44 | .000 |
| 4 | 9 | 4 | 34 | .147 |
| 5 | 12 | 4 | 32 | .250 |
Bryant & Stratton College (VA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaydence Fitz-Gerald | 5 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Catherine Inboden | 5 | 11 | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Aliyah Young * | 5 | 1 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 7 | Isis Romine * | 5 | 0 | 0 | 0 | .000 | 25 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Isabella Padilla * | 5 | 9 | 5 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 15 | Trinity Rivera * | 5 | 14 | 11 | 0 | .000 | 0 | 1 | 6 | 5 | 17 | 2 | 0 | 0 | 0 | 17.0 |
| 17 | Raelyn Johnson * | 5 | 12 | 2 | 0 | .000 | 0 | 3 | 3 | 10 | 14 | 1 | 0 | 0 | 0 | 16.0 |
| 20 | Darien Short | 5 | 0 | 0 | 0 | .000 | 24 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | KaiShawn Miller * | 5 | 1 | 3 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 5.0 |
| Totals | 48 | 28 | 0 | .000 | 49 | 11 | 13 | 17 | 54 | 9 | 0 | 0 | 0 | 68.0 | ||
Lenoir Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Elizabeth Howell * | 5 | 1 | 1 | 5 | .000 | 0 | 4 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 5.0 |
| 4 | Holly Cannon * | 5 | 2 | 1 | 13 | .077 | 37 | 2 | 2 | 0 | 17 | 0 | 3 | 0 | 3 | 5.5 |
| 5 | Carmen Gooch | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rylee Casey | 5 | 1 | 3 | 15 | -.133 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Mikalah Dale | 5 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Hayli Verme * | 5 | 6 | 10 | 51 | -.078 | 0 | 0 | 2 | 2 | 15 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Mckenzee Moore * | 5 | 11 | 2 | 32 | .281 | 1 | 1 | 1 | 0 | 5 | 1 | 2 | 1 | 0 | 14.0 |
| 14 | Paytyn Jones * | 5 | 19 | 8 | 53 | .208 | 2 | 0 | 0 | 1 | 5 | 1 | 6 | 0 | 2 | 23.0 |
| 18 | Marley Carter * | 5 | 2 | 6 | 21 | -.190 | 0 | 0 | 1 | 0 | 12 | 0 | 3 | 1 | 0 | 3.5 |
| Totals | 43 | 31 | 192 | .062 | 40 | 8 | 8 | 8 | 90 | 2 | 16 | 2 | 6 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
