Official Volleyball Box Score
Virginia Peninsula C at Bryant & Stratton Co
9/9/2023 at 11:00 AM
@ Atlantic Shores
Virginia Peninsula Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bryant & Stratton College (VA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Virginia Peninsula Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Bryant & Stratton College (VA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaydence Fitz-Gerald * | 3 | 8 | 1 | 11 | .636 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Abby Epperson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Catherine Inboden | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Isis Romine * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Isabella Padilla * | 3 | 7 | 1 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Reagan Holestin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Trinity Rivera * | 3 | 3 | 0 | 5 | .600 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Chelsea Pace | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Raelyn Johnson * | 3 | 1 | 1 | 4 | .000 | 0 | 12 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 20 | Darien Short | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Xiomara Pimentel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | KaiShawn Miller * | 3 | 2 | 2 | 5 | .000 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| Totals | 27 | 6 | 44 | .477 | 30 | 21 | 4 | 2 | 18 | 1 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
