Official Volleyball Box Score
Bryant & Stratton Co at Mid Atlantic Christi
9/20/2023 at 6:00 PM
@ MACU
Bryant & Stratton College (VA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mid Atlantic Christian University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bryant & Stratton College (VA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaydence Fitz-Gerald * | 3 | 10 | 1 | 15 | .600 | 0 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 13.5 |
| 2 | Abby Epperson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Catherine Inboden | 3 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Elissa Herring | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Isis Romine * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Isabella Padilla * | 3 | 1 | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Reagan Holestin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Trinity Rivera * | 3 | 6 | 3 | 12 | .250 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Chelsea Pace | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Raelyn Johnson * | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Darien Short | 3 | 0 | 0 | 0 | .000 | 15 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 26 | KaiShawn Miller * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7.5 |
| Totals | 29 | 8 | 48 | .438 | 29 | 6 | 5 | 3 | 16 | 3 | 2 | 1 | 0 | 39.0 | ||
Mid Atlantic Christian University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
