Summer Stephens
12 Summer Stephens
-
- Birth Date:
- 9/23/2006
-
- Height:
- 6'0
-
- Hometown:
- Murphy, TX
-
- Position:
- RS/OH
-
- Year:
- Freshman
-
- City:
- Murphy, TX
-
- High School:
- Plano East Senior High
-
- m
- 21
-
- k/s
- 2.16
-
- h %
- .151
-
- a/s
- 0.03
-
- b/s
- 0.22
-
- sa/s
- 0.38
-
- d/s
- 0.20
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 10 |
| Sets | 69 | 32 |
| Kills | 149 | 72 |
| Kills per set | 2.16 | 2.25 |
| Errors | 102 | 57 |
| Total Attacks | 311 | 150 |
| Total Attacks per set | 4.51 | 4.69 |
| Hitting Percentage | .151 | .100 |
| Assists | 2 | 0 |
| Assists per set | 0.03 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 26 | 3 |
| Service Errors | 25 | 4 |
| Service Aces per set | 0.38 | 0.09 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 14 | 4 |
| Digs per set | 0.20 | 0.13 |
| Block Solo | 14 | 11 |
| Block Assist | 1 | 0 |
| Block Total | 15 | 11 |
| Blocks per set | 0.22 | 0.34 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 189.5 | 86.0 |
| Points per set | 2.7 | 2.7 |
| Matches started | 21 | 10 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 9 | Richard Bland College | L, 3-0 |
| Oct 12 | vs. Davidson-Davie Community College | W, 3-0 |
| Oct 12 | vs. Guilford Technical Community College | W, 3-0 |
| Oct 18 | Cape Fear Community College | L, 3-0 |
| Oct 19 | Fayetteville Tech Community College | L, 3-0 |
| Oct 30 | at Lenoir Community College | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | |
| Aug 16 | Regent University | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Johnson & Wales University | W, 3-2 | 1 | 5 | 15 | 9 | 31 | .194 | 0 | 19.0 |
| Aug 23 | vs. USC Sumter | L, 3-1 | 1 | 4 | 8 | 8 | 20 | .000 | 1 | 11.5 |
| Aug 24 | at Sandhills Community College | L, 3-0 | 1 | 1 | 5 | 1 | 12 | .333 | 0 | 5.0 |
| Aug 28 | at Virginia Peninsula CC | W, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 0 | 7.0 |
| Sep 4 | at Mid-Atlantic Christian University | W, 3-1 | 1 | 4 | 14 | 3 | 18 | .611 | 0 | 15.0 |
| Sep 7 | vs. Patrick & Henry Community College | W, 3-0 | 1 | 3 | 4 | 5 | 12 | -.083 | 1 | 12.0 |
| Sep 7 | at Wake Technical Community College | L, 3-2 | 1 | 5 | 5 | 6 | 14 | -.071 | 0 | 6.0 |
| Sep 12 | Mid-Atlantic Christian University | - | - | - | - | - | - | - | - | |
| Sep 14 | at Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 5 | 2 | 13 | .231 | 0 | 6.0 |
| Sep 14 | vs. Monroe University | L, 3-0 | 1 | 3 | 4 | 3 | 9 | .111 | 0 | 4.0 |
| Sep 19 | at Lenoir Community College | L, 3-1 | 1 | 4 | 8 | 1 | 10 | .700 | 0 | 10.0 |
| Sep 21 | at Pitt Community College | L, 3-0 | 1 | 3 | 5 | 5 | 15 | .000 | 0 | 8.0 |
| Sep 25 | at Richard Bland College | L, 3-0 | 1 | 3 | 5 | 2 | 10 | .300 | 0 | 6.0 |
| Sep 28 | Louisburg College | W, 3-1 | 1 | 4 | 10 | 1 | 16 | .563 | 0 | 11.0 |
| Sep 28 | Wake Technical Community College | W, 3-0 | 1 | 3 | 6 | 7 | 16 | -.063 | 0 | 10.0 |
| Oct 2 | Pitt Community College | W, 3-0 | 1 | 3 | 9 | 5 | 17 | .235 | 0 | 12.0 |
| Oct 5 | at Cleveland Community College | L, 3-0 | 1 | 3 | 5 | 4 | 15 | .067 | 0 | 5.0 |
| Oct 5 | vs. Southwest Virginia | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Richard Bland College | L, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Oct 12 | vs. Davidson-Davie Community College | W, 3-0 | 1 | 3 | 16 | 6 | 28 | .357 | 0 | 17.0 |
| Oct 12 | vs. Guilford Technical Community College | W, 3-0 | 1 | 3 | 8 | 2 | 15 | .400 | 0 | 8.0 |
| Oct 18 | Cape Fear Community College | L, 3-0 | 1 | 3 | 3 | 9 | 20 | -.300 | 0 | 5.0 |
| Oct 19 | Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 9 | 21 | 10 | -1.200 | 0 | 10.0 |
| Oct 30 | at Lenoir Community College | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | |
| Aug 16 | Regent University | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Johnson & Wales University | W, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. USC Sumter | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | at Sandhills Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Virginia Peninsula CC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Mid-Atlantic Christian University | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Patrick & Henry Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Wake Technical Community College | L, 3-2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Mid-Atlantic Christian University | - | - | - | - | - | - | - | - | |
| Sep 14 | at Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Monroe University | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Lenoir Community College | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Sep 21 | at Pitt Community College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Sep 25 | at Richard Bland College | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 28 | Louisburg College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 28 | Wake Technical Community College | W, 3-0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Oct 2 | Pitt Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 5 | at Cleveland Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Southwest Virginia | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Richard Bland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Davidson-Davie Community College | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 12 | vs. Guilford Technical Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Cape Fear Community College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 19 | Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 30 | at Lenoir Community College | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | |
| Aug 16 | Regent University | - | - | - | - | - | - | - | |
| Aug 23 | vs. Johnson & Wales University | W, 3-2 | 1 | 5 | 0 | 4 | 3 | 0 | 0 |
| Aug 23 | vs. USC Sumter | L, 3-1 | 1 | 4 | 0 | 3 | 4 | 0 | 0 |
| Aug 24 | at Sandhills Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Virginia Peninsula CC | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 0 | 0 |
| Sep 4 | at Mid-Atlantic Christian University | W, 3-1 | 1 | 4 | 0 | 1 | 4 | 0 | 0 |
| Sep 7 | vs. Patrick & Henry Community College | W, 3-0 | 1 | 3 | 0 | 8 | 1 | 0 | 0 |
| Sep 7 | at Wake Technical Community College | L, 3-2 | 1 | 5 | 0 | 1 | 3 | 0 | 0 |
| Sep 12 | Mid-Atlantic Christian University | - | - | - | - | - | - | - | |
| Sep 14 | at Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 14 | vs. Monroe University | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 19 | at Lenoir Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 21 | at Pitt Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 25 | at Richard Bland College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 28 | Louisburg College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Wake Technical Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 2 | Pitt Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 5 | at Cleveland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Southwest Virginia | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | Richard Bland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Davidson-Davie Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Guilford Technical Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Cape Fear Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Lenoir Community College | L, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 21 | 69 | 149 | 2.16 | 102 | 311 | 4.51 | .151 | 2 | 0.03 | 189.5 | 2.7 |
| Conference | 10 | 32 | 72 | 2.25 | 57 | 150 | 4.69 | .100 | 0 | 0.00 | 86.0 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 6 | 19 | 39 | 2.05 | 44 | 84 | 4.42 | -.060 | 0 | 0.00 | 50.0 | 2.6 |
| Away | 9 | 29 | 55 | 1.90 | 25 | 112 | 3.86 | .268 | 0 | 0.00 | 68.0 | 2.3 |
| Neutral | 6 | 21 | 55 | 2.62 | 33 | 115 | 5.48 | .191 | 2 | 0.10 | 71.5 | 3.4 |
| Result | ||||||||||||
| Wins | 9 | 31 | 85 | 2.74 | 39 | 158 | 5.10 | .291 | 1 | 0.03 | 111.0 | 3.6 |
| Losses | 12 | 38 | 64 | 1.68 | 63 | 153 | 4.03 | .007 | 1 | 0.03 | 78.5 | 2.1 |
| Month | ||||||||||||
| August | 4 | 13 | 31 | 2.38 | 19 | 68 | 5.23 | .176 | 1 | 0.08 | 42.5 | 3.3 |
| September | 10 | 35 | 66 | 1.89 | 35 | 133 | 3.80 | .233 | 1 | 0.03 | 88.0 | 2.5 |
| October | 7 | 21 | 52 | 2.48 | 48 | 110 | 5.24 | .036 | 0 | 0.00 | 59.0 | 2.8 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 21 | 69 | 14 | 0.20 | 14 | 1 | 15 | 0.22 |
| Conference | 10 | 32 | 4 | 0.13 | 11 | 0 | 11 | 0.34 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 19 | 2 | 0.11 | 8 | 0 | 8 | 0.42 |
| Away | 9 | 29 | 5 | 0.17 | 5 | 0 | 5 | 0.17 |
| Neutral | 6 | 21 | 7 | 0.33 | 1 | 1 | 2 | 0.10 |
| Result | ||||||||
| Wins | 9 | 31 | 8 | 0.26 | 6 | 0 | 6 | 0.19 |
| Losses | 12 | 38 | 6 | 0.16 | 8 | 1 | 9 | 0.24 |
| Month | ||||||||
| August | 4 | 13 | 4 | 0.31 | 0 | 1 | 1 | 0.08 |
| September | 10 | 35 | 8 | 0.23 | 8 | 0 | 8 | 0.23 |
| October | 7 | 21 | 2 | 0.10 | 6 | 0 | 6 | 0.29 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 21 | 69 | 0 | 26 | 0.38 | 25 | 0 | 0 |
| Conference | 10 | 32 | 0 | 3 | 0.09 | 4 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 19 | 0 | 3 | 0.16 | 2 | 0 | 0 |
| Away | 9 | 29 | 0 | 8 | 0.28 | 13 | 0 | 0 |
| Neutral | 6 | 21 | 0 | 15 | 0.71 | 10 | 0 | 0 |
| Result | ||||||||
| Wins | 9 | 31 | 0 | 20 | 0.65 | 12 | 0 | 0 |
| Losses | 12 | 38 | 0 | 6 | 0.16 | 13 | 0 | 0 |
| Month | ||||||||
| August | 4 | 13 | 0 | 11 | 0.85 | 9 | 0 | 0 |
| September | 10 | 35 | 0 | 14 | 0.40 | 15 | 0 | 0 |
| October | 7 | 21 | 0 | 1 | 0.05 | 1 | 0 | 0 |
